Team 9 Summer 2023 vs Team 1 Summer 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 18, 2023 | 9:30 pm | 2023 Summer League | 2023 Summer | Week 8 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 9 Summer 2023 | 63 | Loss |
| Team 1 Summer 2023 | 79 | Win |
Team 9 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Mikhail | 22.6 | 11.1 | 63.6 | 23 | 14 | 3 | 11 | 5 | 11 | 4 | 7 | 31 | 2 | 18 | 7 | 11 | 0 | 3 |
| Mike Mikhaeil | 40.9 | 33.3 | 0 | 20 | 11 | 5 | 6 | 2 | 1 | 0 | 9 | 22 | 2 | 6 | 0 | 0 | 4 | 2 |
| Kero Naguib | 22.2 | 25.0 | 0 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 9 | 2 | 8 | 0 | 0 | 4 | 4 |
| Andrew Henein | 15.4 | 0.0 | 100.0 | 5 | 7 | 1 | 6 | 5 | 1 | 0 | 2 | 13 | 0 | 6 | 1 | 1 | 1 | 1 |
| Rimon El-Serafi | 20.0 | 20.0 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
| Shaheer Tadros | 20.0 | 0 | 0 | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Anthony Gobran | 50.0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fady Salama | 33.3 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 26.7 | 15.9 | 66.7 | 63 | 52 | 18 | 34 | 18 | 13 | 4 | 24 | 90 | 7 | 44 | 8 | 12 | 11 | 15 |
Team 1 Summer 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 53.3 | 80.0 | 57.1 | 24 | 11 | 3 | 8 | 6 | 2 | 0 | 8 | 15 | 4 | 5 | 4 | 7 | 5 | 3 |
| Ramy Bishay | 45.8 | 0.0 | 33.3 | 23 | 29 | 9 | 20 | 1 | 3 | 3 | 11 | 24 | 0 | 1 | 1 | 3 | 1 | 0 |
| Patrick Mikhail | 35.3 | 0.0 | 100.0 | 13 | 6 | 0 | 6 | 5 | 2 | 0 | 6 | 17 | 0 | 5 | 1 | 1 | 7 | 0 |
| Alfred Bishay | 35.7 | 0.0 | 66.7 | 12 | 5 | 0 | 5 | 2 | 3 | 4 | 5 | 14 | 0 | 4 | 2 | 3 | 1 | 3 |
| Steven Melek | 22.2 | 20.0 | 100.0 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 9 | 1 | 5 | 1 | 1 | 3 | 1 |
| Daniel Tawfilis | 0.0 | 0.0 | 50.0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Marco Attia | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 39.5 | 23.8 | 58.8 | 79 | 58 | 16 | 42 | 18 | 10 | 8 | 32 | 81 | 5 | 21 | 10 | 17 | 17 | 10 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 63 | 79 |
| 0 | 0 |
| 18 | 16 |
| 34 | 42 |
| 18 | 18 |
| 13 | 10 |
| 4 | 8 |
| 24 | 32 |
| 90 | 81 |
| 7 | 5 |
| 44 | 21 |
| 8 | 10 |
| 12 | 17 |
| 11 | 17 |
| 15 | 10 |