Team 4 Summer 2023 vs Team 1 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 10, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 7 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2023 | 76 | Loss |
Team 1 Summer 2023 | 94 | Win |
Team 4 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Yacoub | 29.7 | 28.6 | 30 | 3 | 100.0 | 0 | 3 | 2 | 2 | 2 | 11 | 37 | 4 | 14 | 4 | 4 | 11 | 1 |
Daniel Rezk | 54.2 | 0.0 | 28 | 21 | 33.3 | 13 | 8 | 5 | 3 | 0 | 13 | 24 | 0 | 1 | 2 | 6 | 2 | 4 |
Andre Andraos | 42.9 | 40.0 | 8 | 7 | 0 | 1 | 6 | 2 | 1 | 0 | 3 | 7 | 2 | 5 | 0 | 0 | 2 | 0 |
Morcos Fahmy | 28.6 | 40.0 | 6 | 9 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | 7 | 2 | 5 | 0 | 0 | 3 | 2 |
Michael Zachary | 28.6 | 0.0 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 3 |
Steven Doss | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishoy Mansour | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37.3 | 28.6 | 76 | 44 | 60.0 | 18 | 26 | 14 | 7 | 2 | 31 | 83 | 8 | 28 | 6 | 10 | 19 | 10 |
Team 1 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mikhail | 38.5 | 28.6 | 24 | 10 | 100.0 | 3 | 7 | 8 | 1 | 1 | 10 | 26 | 2 | 7 | 2 | 2 | 6 | 3 |
Ramy Bishay | 45.5 | 0.0 | 23 | 21 | 75.0 | 11 | 10 | 2 | 3 | 2 | 10 | 22 | 0 | 1 | 3 | 4 | 0 | 2 |
Shady Bishay | 38.5 | 11.1 | 21 | 11 | 0.0 | 6 | 5 | 6 | 2 | 1 | 10 | 26 | 1 | 9 | 0 | 1 | 4 | 1 |
Alfred Bishay | 38.5 | 20.0 | 11 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 13 | 1 | 5 | 0 | 0 | 1 | 0 |
Sherif Ibrahim | 80.0 | 100.0 | 10 | 6 | 0 | 1 | 5 | 0 | 2 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
Daniel Tawfilis | 50.0 | 33.3 | 5 | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
Marco Attia | 0.0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 42.3 | 25.0 | 94 | 57 | 71.4 | 24 | 33 | 16 | 13 | 7 | 41 | 97 | 7 | 28 | 5 | 7 | 13 | 10 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
76 | 94 |
0 | 0 |
0 | 0 |
18 | 24 |
26 | 33 |
14 | 16 |
7 | 13 |
2 | 7 |
31 | 41 |
83 | 97 |
8 | 7 |
28 | 28 |
6 | 5 |
10 | 7 |
19 | 13 |
10 | 10 |