Team 11 Summer 2023 vs Team 3 Summer 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 11, 2023 | 8:15 pm | 2023 Summer League | 2023 Summer | Week 7 |
Results
Team | T | Outcome |
---|---|---|
Team 11 Summer 2023 | 75 | Win |
Team 3 Summer 2023 | 67 | Loss |
Team 11 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fady Kryacos | 58.3 | 100.0 | 25 | 4 | 69.2 | 1 | 3 | 2 | 4 | 0 | 7 | 12 | 2 | 2 | 9 | 13 | 2 | 3 |
Zaed Yousif | 66.7 | 50.0 | 19 | 6 | 50.0 | 0 | 6 | 1 | 3 | 1 | 8 | 12 | 1 | 2 | 2 | 4 | 0 | 3 |
John Youssef | 31.6 | 16.7 | 13 | 4 | 0 | 0 | 4 | 3 | 3 | 2 | 6 | 19 | 1 | 6 | 0 | 0 | 0 | 3 |
Fady Youwakim | 22.2 | 25.0 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 9 | 2 | 8 | 0 | 0 | 0 | 0 |
Youssef Roufail | 18.2 | 16.7 | 5 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 11 | 1 | 6 | 0 | 0 | 0 | 2 |
Samuel Samuel | 40.0 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Matt Saleh | 100.0 | 0 | 3 | 1 | 50.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
Total | 40.6 | 29.2 | 75 | 23 | 63.2 | 3 | 20 | 10 | 15 | 3 | 28 | 69 | 7 | 24 | 12 | 19 | 4 | 16 |
Team 3 Summer 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Felobos | 47.8 | 20.0 | 26 | 24 | 60.0 | 7 | 17 | 3 | 0 | 1 | 11 | 23 | 1 | 5 | 3 | 5 | 2 | 4 |
Peter Mikhail | 40.0 | 20.0 | 23 | 9 | 83.3 | 0 | 9 | 7 | 3 | 0 | 6 | 15 | 1 | 5 | 10 | 12 | 15 | 4 |
John Bastawrous | 42.9 | 0.0 | 7 | 5 | 100.0 | 4 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 1 | 2 | 1 |
Mena Youssef | 75.0 | 0.0 | 6 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Kiro Nour | 25.0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Andrew Gad | 50.0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Fady Botros | 0.0 | 0 | 1 | 3 | 50.0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Andrew Bakhet | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
Total | 42.4 | 11.8 | 67 | 52 | 75.0 | 13 | 39 | 11 | 5 | 1 | 25 | 59 | 2 | 17 | 15 | 20 | 26 | 13 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
75 | 67 |
0 | 0 |
0 | 0 |
3 | 13 |
20 | 39 |
10 | 11 |
15 | 5 |
3 | 1 |
28 | 25 |
69 | 59 |
7 | 2 |
24 | 17 |
12 | 15 |
19 | 20 |
4 | 26 |
16 | 13 |