Team 8 – Winter 2022 vs Team 9 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 16, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter - Playoffs | Finals |
Results
Team | T | Outcome |
---|---|---|
Team 8 – Winter 2022 | 69 | Loss |
Team 9 – Winter 2022 | 71 | Win |
Past Meetings
(Finals)
75 - 852022 Winter League
2022 Winter - Playoffs
Team 8 – Winter 2022 vs Team 9 - Winter 2022 |
(Week 16)
79 - 782022 Winter League
2022 Winter
Team 8 – Winter 2022 vs Team 9 - Winter 2022 |
(Week 7)
76 - 682022 Winter League
2022 Winter
Team 8 – Winter 2022 vs Team 9 - Winter 2022 |
Team 8 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Youssef | 45.5 | 14.3 | 23 | 10 | 50.0 | 0 | 10 | 4 | 2 | 0 | 10 | 22 | 1 | 7 | 2 | 4 | 4 | 3 |
Raphael Michael | 35.3 | 50.0 | 16 | 15 | 66.7 | 2 | 13 | 2 | 2 | 0 | 6 | 17 | 2 | 4 | 2 | 3 | 1 | 5 |
Kevin Yacoub | 21.4 | 0.0 | 16 | 2 | 80.0 | 1 | 1 | 0 | 2 | 0 | 6 | 28 | 0 | 7 | 4 | 5 | 0 | 0 |
Michael Geurguis | 55.6 | 0 | 11 | 12 | 50.0 | 3 | 9 | 1 | 2 | 1 | 5 | 9 | 0 | 0 | 1 | 2 | 5 | 3 |
Fadi Gorgi | 100.0 | 100.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fady Riad | 0.0 | 0.0 | 0 | 7 | 0.0 | 2 | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 2 | 3 |
Andrew Zaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 34.6 | 17.4 | 69 | 49 | 60.0 | 9 | 40 | 10 | 13 | 1 | 28 | 81 | 4 | 23 | 9 | 15 | 13 | 15 |
Team 9 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rezk | 35.3 | 0 | 15 | 21 | 37.5 | 8 | 13 | 2 | 3 | 1 | 6 | 17 | 0 | 0 | 3 | 8 | 5 | 0 |
George Yacoub | 25.0 | 11.1 | 13 | 4 | 100.0 | 2 | 2 | 4 | 1 | 0 | 5 | 20 | 1 | 9 | 2 | 2 | 4 | 3 |
Rafael Saad | 47.4 | 60.0 | 21 | 10 | 0.0 | 5 | 5 | 1 | 4 | 0 | 9 | 19 | 3 | 5 | 0 | 2 | 2 | 0 |
Mario Saad | 71.4 | 0 | 10 | 12 | 0.0 | 1 | 11 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 3 |
Mark Rofail | 33.3 | 28.6 | 8 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 9 | 2 | 7 | 0 | 0 | 1 | 3 |
Teodore Besalious | 25.0 | 0.0 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 1 |
Michael Rofail | 100.0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 39.0 | 25.0 | 71 | 54 | 35.7 | 17 | 37 | 12 | 9 | 6 | 30 | 77 | 6 | 24 | 5 | 14 | 15 | 11 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
69 | 71 |
0 | 0 |
0 | 0 |
9 | 17 |
40 | 37 |
10 | 12 |
13 | 9 |
1 | 6 |
28 | 30 |
81 | 77 |
4 | 6 |
23 | 24 |
9 | 5 |
15 | 14 |
13 | 15 |
15 | 11 |