Team 1 – Winter 2022 vs Team 9 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 3, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter - Playoffs | Semi Finals |
Results
Team | T | Outcome |
---|---|---|
Team 1 – Winter 2022 | 50 | Loss |
Team 9 – Winter 2022 | 69 | Win |
Past Meetings
(Semi Finals)
69 - 612022 Winter League
2022 Winter - Playoffs
Team 1 – Winter 2022 vs Team 9 - Winter 2022 |
(Week 11)
68 - 742022 Winter League
2022 Winter
Team 1 – Winter 2022 vs Team 9 - Winter 2022 |
(Week 2)
84 - 752022 Winter League
2022 Winter
Team 1 – Winter 2022 vs Team 9 - Winter 2022 |
Team 1 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickel Morcos | 46.7 | 20.0 | 17 | 9 | 66.7 | 3 | 6 | 4 | 4 | 0 | 7 | 15 | 1 | 5 | 2 | 3 | 4 | 3 |
Mina Morcos | 30.8 | 0.0 | 11 | 5 | 50.0 | 1 | 4 | 1 | 2 | 2 | 4 | 13 | 0 | 6 | 3 | 6 | 3 | 3 |
Mike Gouda | 21.4 | 33.3 | 9 | 8 | 100.0 | 2 | 6 | 2 | 0 | 2 | 3 | 14 | 1 | 3 | 2 | 2 | 3 | 1 |
Raymond Bishay | 30.0 | 0.0 | 8 | 6 | 50.0 | 2 | 4 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 2 | 4 | 0 | 2 |
Zaed Yousif | 20.0 | 0.0 | 5 | 5 | 25.0 | 0 | 5 | 4 | 3 | 0 | 2 | 10 | 0 | 4 | 1 | 4 | 3 | 2 |
Fady Hanna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mahir Khalil | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
Total | 29.7 | 9.5 | 50 | 34 | 52.6 | 8 | 26 | 12 | 10 | 5 | 19 | 64 | 2 | 21 | 10 | 19 | 16 | 12 |
Team 9 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Saad | 50.0 | 57.1 | 28 | 10 | 50.0 | 3 | 7 | 0 | 5 | 0 | 10 | 20 | 4 | 7 | 4 | 8 | 2 | 2 |
Daniel Rezk | 44.4 | 0.0 | 19 | 19 | 75.0 | 10 | 9 | 1 | 3 | 0 | 8 | 18 | 0 | 1 | 3 | 4 | 2 | 5 |
Mark Rofail | 44.4 | 40.0 | 10 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 9 | 2 | 5 | 0 | 0 | 2 | 4 |
Mario Saad | 25.0 | 0 | 6 | 19 | 0.0 | 9 | 10 | 2 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 5 | 3 |
George Yacoub | 18.8 | 0.0 | 6 | 8 | 0 | 2 | 6 | 5 | 1 | 0 | 3 | 16 | 0 | 4 | 0 | 0 | 5 | 2 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Teodore Besalious | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 36.4 | 31.6 | 69 | 62 | 53.8 | 26 | 36 | 11 | 13 | 0 | 28 | 77 | 6 | 19 | 7 | 13 | 19 | 17 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
50 | 69 |
0 | 0 |
0 | 0 |
8 | 26 |
26 | 36 |
12 | 11 |
10 | 13 |
5 | 0 |
19 | 28 |
64 | 77 |
2 | 6 |
21 | 19 |
10 | 7 |
19 | 13 |
16 | 19 |
12 | 17 |