Team 1 – Winter 2022 vs Team 9 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 2, 2023 | 10:00 pm | 2022 Winter League | 2022 Winter - Playoffs | Semi Finals |
Results
Team | T | Outcome |
---|---|---|
Team 1 – Winter 2022 | 69 | Win |
Team 9 – Winter 2022 | 61 | Loss |
Past Meetings
(Week 11)
68 - 742022 Winter League
2022 Winter
Team 1 – Winter 2022 vs Team 9 - Winter 2022 |
(Week 2)
84 - 752022 Winter League
2022 Winter
Team 1 – Winter 2022 vs Team 9 - Winter 2022 |
Team 1 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gouda | 42.9 | 0.0 | 19 | 4 | 87.5 | 1 | 3 | 3 | 0 | 1 | 6 | 14 | 0 | 1 | 7 | 8 | 1 | 3 |
Zaed Yousif | 33.3 | 0.0 | 16 | 7 | 66.7 | 2 | 5 | 3 | 3 | 1 | 4 | 12 | 0 | 3 | 8 | 12 | 1 | 4 |
Mickel Morcos | 71.4 | 0 | 15 | 11 | 62.5 | 4 | 7 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 5 | 8 | 4 | 2 |
Mina Morcos | 44.4 | 40.0 | 10 | 6 | 0 | 2 | 4 | 3 | 0 | 1 | 4 | 9 | 2 | 5 | 0 | 0 | 2 | 1 |
Raymond Bishay | 25.0 | 0.0 | 6 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 2 | 0 | 1 |
Fady Hanna | 50.0 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Mahir Khalil | 0.0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 40.7 | 25.0 | 69 | 31 | 73.3 | 10 | 21 | 14 | 4 | 4 | 22 | 54 | 3 | 12 | 22 | 30 | 8 | 13 |
Team 9 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Yacoub | 30.8 | 33.3 | 24 | 13 | 42.9 | 6 | 7 | 2 | 5 | 1 | 8 | 26 | 5 | 15 | 3 | 7 | 0 | 4 |
Daniel Rezk | 50.0 | 0.0 | 19 | 13 | 33.3 | 8 | 5 | 1 | 2 | 1 | 9 | 18 | 0 | 1 | 1 | 3 | 3 | 3 |
Rafael Saad | 23.1 | 0.0 | 8 | 14 | 33.3 | 5 | 9 | 1 | 2 | 1 | 3 | 13 | 0 | 3 | 2 | 6 | 3 | 5 |
Mario Saad | 50.0 | 0.0 | 4 | 13 | 0 | 7 | 6 | 6 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
Mark Rofail | 25.0 | 25.0 | 3 | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 3 |
Teodore Besalious | 100.0 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Michael Rofail | 0.0 | 0.0 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Ramez Abdelmalak | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 34.8 | 25.9 | 61 | 63 | 37.5 | 30 | 33 | 12 | 14 | 3 | 24 | 69 | 7 | 27 | 6 | 16 | 11 | 23 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
69 | 61 |
0 | 0 |
0 | 0 |
10 | 30 |
21 | 33 |
14 | 12 |
4 | 14 |
4 | 3 |
22 | 24 |
54 | 69 |
3 | 7 |
12 | 27 |
22 | 6 |
30 | 16 |
8 | 11 |
13 | 23 |