Team 8 – Winter 2022 vs Team 4 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 4, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter - Playoffs | Round 1 |
Results
Team | T | Outcome |
---|---|---|
Team 8 – Winter 2022 | 68 | Win |
Team 4 – Winter 2022 | 55 | Loss |
Past Meetings
(Week 13)
57 - 922022 Winter League
2022 Winter
Team 4 – Winter 2022 vs Team 8 - Winter 2022 |
(Week 4)
68 - 732022 Winter League
2022 Winter
Team 4 – Winter 2022 vs Team 8 - Winter 2022 |
Team 8 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Michael | 66.7 | 50.0 | 22 | 16 | 100.0 | 3 | 13 | 4 | 1 | 2 | 10 | 15 | 1 | 2 | 1 | 1 | 0 | 3 |
Kevin Yacoub | 50.0 | 25.0 | 20 | 3 | 25.0 | 2 | 1 | 3 | 1 | 0 | 9 | 18 | 1 | 4 | 1 | 4 | 2 | 2 |
Anthony Youssef | 57.1 | 20.0 | 20 | 3 | 42.9 | 0 | 3 | 3 | 2 | 2 | 8 | 14 | 1 | 5 | 3 | 7 | 0 | 3 |
Fady Riad | 16.7 | 20.0 | 3 | 7 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 2 | 0 |
Fadi Gorgi | 16.7 | 16.7 | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 2 |
Michael Geurguis | 0.0 | 0 | 0 | 8 | 0.0 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Zaki | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47.5 | 22.7 | 68 | 44 | 38.5 | 7 | 37 | 12 | 5 | 5 | 29 | 61 | 5 | 22 | 5 | 13 | 5 | 11 |
Team 4 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Abdel-malek | 34.8 | 26.7 | 24 | 9 | 66.7 | 1 | 8 | 1 | 3 | 1 | 8 | 23 | 4 | 15 | 4 | 6 | 3 | 2 |
Fady Nakhla | 45.5 | 0 | 13 | 16 | 100.0 | 4 | 12 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 3 | 3 | 0 | 2 |
Kirollos Mikail | 22.2 | 22.2 | 10 | 6 | 0.0 | 2 | 4 | 0 | 1 | 0 | 4 | 18 | 2 | 9 | 0 | 2 | 1 | 3 |
Andrew Guindy | 8.3 | 9.1 | 8 | 9 | 75.0 | 3 | 6 | 3 | 1 | 0 | 2 | 24 | 1 | 11 | 3 | 4 | 4 | 4 |
Mina Mikhael | 0.0 | 0.0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
Glen Henry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 23.8 | 18.9 | 55 | 49 | 66.7 | 10 | 39 | 4 | 5 | 1 | 19 | 80 | 7 | 37 | 10 | 15 | 11 | 17 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
68 | 55 |
0 | 0 |
0 | 0 |
7 | 10 |
37 | 39 |
12 | 4 |
5 | 5 |
5 | 1 |
29 | 19 |
61 | 80 |
5 | 7 |
22 | 37 |
5 | 10 |
13 | 15 |
5 | 11 |
11 | 17 |