Team 2 – Winter 2022 vs Team 3 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 21, 2023 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 13 |
Results
Team | T | Outcome |
---|---|---|
Team 2 – Winter 2022 | 77 | Win |
Team 3 – Winter 2022 | 59 | Loss |
Past Meetings
(Week 4)
63 - 682022 Winter League
2022 Winter
Team 2 – Winter 2022 vs Team 3 - Winter 2022 |
Team 2 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mikhaeil | 63.2 | 50.0 | 28 | 10 | 100.0 | 0 | 10 | 2 | 3 | 0 | 12 | 19 | 2 | 4 | 2 | 2 | 2 | 3 |
Michael Shalaby | 40.0 | 50.0 | 16 | 3 | 0 | 0 | 3 | 7 | 1 | 1 | 6 | 15 | 4 | 8 | 0 | 0 | 2 | 0 |
Mark Kamel | 50.0 | 0.0 | 16 | 7 | 0.0 | 4 | 3 | 2 | 0 | 0 | 8 | 16 | 0 | 1 | 0 | 2 | 0 | 0 |
Anthony Gobran | 50.0 | 0 | 6 | 6 | 0 | 1 | 5 | 1 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
Rimon El-Serafi | 40.0 | 25.0 | 5 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 1 |
Fady Salama | 100.0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Bishoy Mishriky | 33.3 | 0.0 | 2 | 3 | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Shaheer Tadros | 0.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Steven Guirguis | 0.0 | 0 | 0 | 12 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 48.6 | 38.9 | 77 | 47 | 40.0 | 10 | 37 | 17 | 8 | 2 | 34 | 70 | 7 | 18 | 2 | 5 | 9 | 15 |
Team 3 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Besada | 52.6 | 58.3 | 27 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 19 | 7 | 12 | 0 | 0 | 0 | 2 |
Peter Mikhail | 50.0 | 100.0 | 12 | 1 | 50.0 | 0 | 1 | 2 | 1 | 1 | 3 | 6 | 3 | 3 | 3 | 6 | 4 | 0 |
John Mikhaeil | 42.9 | 50.0 | 7 | 4 | 0.0 | 1 | 3 | 1 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 4 | 0 | 3 |
Mena Youssef | 50.0 | 0.0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
George Philopos | 33.3 | 33.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Fady Botros | 0.0 | 0 | 2 | 3 | 50.0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 |
Andrew Gad | 25.0 | 0.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Andrew Bakhet | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Shady Botros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43.8 | 50.0 | 59 | 13 | 35.7 | 4 | 9 | 7 | 1 | 1 | 21 | 48 | 12 | 24 | 5 | 14 | 6 | 8 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
77 | 59 |
0 | 0 |
0 | 0 |
10 | 4 |
37 | 9 |
17 | 7 |
8 | 1 |
2 | 1 |
34 | 21 |
70 | 48 |
7 | 12 |
18 | 24 |
2 | 5 |
5 | 14 |
9 | 6 |
15 | 8 |