Team 3 – Winter 2022 vs Team 6 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 7, 2023 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 11 |
Results
Team | T | Outcome |
---|---|---|
Team 3 – Winter 2022 | 62 | Loss |
Team 6 – Winter 2022 | 81 | Win |
Past Meetings
(Week 2)
74 - 872022 Winter League
2022 Winter
Team 3 – Winter 2022 vs Team 6 - Winter 2022 |
Team 3 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 38.5 | 28.6 | 26 | 3 | 50.0 | 1 | 2 | 4 | 6 | 1 | 10 | 26 | 4 | 14 | 2 | 4 | 5 | 1 |
Andrew Besada | 23.5 | 15.4 | 11 | 4 | 50.0 | 1 | 3 | 3 | 0 | 0 | 4 | 17 | 2 | 13 | 1 | 2 | 1 | 0 |
Mena Youssef | 42.9 | 50.0 | 9 | 3 | 0.0 | 1 | 2 | 0 | 1 | 0 | 3 | 7 | 3 | 6 | 0 | 3 | 1 | 1 |
George Philopos | 40.0 | 40.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
Andrew Gad | 12.5 | 20.0 | 5 | 7 | 100.0 | 0 | 7 | 0 | 2 | 0 | 1 | 8 | 1 | 5 | 2 | 2 | 2 | 3 |
Fady Botros | 28.6 | 0.0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Bakhet | 0.0 | 0.0 | 1 | 3 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 2 | 1 | 0 |
Total | 28.6 | 24.0 | 62 | 23 | 46.2 | 7 | 16 | 10 | 9 | 1 | 22 | 77 | 12 | 50 | 6 | 13 | 10 | 5 |
Team 6 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Felobos | 52.6 | 40.0 | 25 | 31 | 75.0 | 5 | 26 | 2 | 0 | 0 | 10 | 19 | 2 | 5 | 3 | 4 | 3 | 1 |
Youssef Henry | 60.0 | 60.0 | 21 | 10 | 0 | 3 | 7 | 2 | 0 | 0 | 9 | 15 | 3 | 5 | 0 | 0 | 2 | 5 |
Carras Elsaad | 47.6 | 0.0 | 20 | 6 | 0.0 | 3 | 3 | 4 | 2 | 0 | 10 | 21 | 0 | 5 | 0 | 2 | 1 | 2 |
Pierre Haroun | 37.5 | 33.3 | 7 | 9 | 0 | 5 | 4 | 2 | 4 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 4 | 4 |
Emanuel Ebrahim | 33.3 | 0.0 | 4 | 12 | 0 | 1 | 11 | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 8 | 3 |
George Moawad | 28.6 | 0.0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 1 |
Total | 47.4 | 25.0 | 81 | 69 | 50.0 | 17 | 52 | 16 | 6 | 0 | 36 | 76 | 6 | 24 | 3 | 6 | 18 | 16 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
62 | 81 |
0 | 0 |
0 | 0 |
7 | 17 |
16 | 52 |
10 | 16 |
9 | 6 |
1 | 0 |
22 | 36 |
77 | 76 |
12 | 6 |
50 | 24 |
6 | 3 |
13 | 6 |
10 | 18 |
5 | 16 |