Team 3 – Winter 2022 vs Team 4 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 31, 2023 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 10 |
Results
Team | T | Outcome |
---|---|---|
Team 3 – Winter 2022 | 73 | Loss |
Team 4 – Winter 2022 | 74 | Win |
Past Meetings
(Week 1)
75 - 592022 Winter League
2022 Winter
Team 3 – Winter 2022 vs Team 4 - Winter 2022 |
Team 3 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 38.9 | 30.0 | 18 | 6 | 100.0 | 1 | 5 | 8 | 0 | 1 | 7 | 18 | 3 | 10 | 1 | 1 | 3 | 2 |
Mena Youssef | 41.2 | 20.0 | 16 | 9 | 100.0 | 4 | 5 | 0 | 1 | 0 | 7 | 17 | 1 | 5 | 1 | 1 | 1 | 1 |
Andrew Bakhet | 55.6 | 50.0 | 14 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 9 | 4 | 8 | 0 | 0 | 1 | 0 |
George Philopos | 50.0 | 33.3 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 1 |
John Mikhaeil | 45.5 | 0 | 10 | 5 | 0.0 | 2 | 3 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 4 | 1 | 1 |
Fady Botros | 66.7 | 100.0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
Total | 45.5 | 36.7 | 73 | 24 | 25.0 | 9 | 15 | 9 | 4 | 2 | 30 | 66 | 11 | 30 | 2 | 8 | 6 | 6 |
Team 4 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 59.1 | 0.0 | 29 | 15 | 50.0 | 3 | 12 | 4 | 1 | 1 | 13 | 22 | 0 | 2 | 3 | 6 | 2 | 1 |
Youssef Abdel-malek | 43.8 | 30.0 | 17 | 6 | 0 | 1 | 5 | 4 | 4 | 0 | 7 | 16 | 3 | 10 | 0 | 0 | 1 | 2 |
Fady Nakhla | 43.8 | 100.0 | 16 | 10 | 25.0 | 4 | 6 | 2 | 2 | 0 | 7 | 16 | 1 | 1 | 1 | 4 | 1 | 2 |
Henry Sourial | 22.2 | 16.7 | 5 | 7 | 0 | 0 | 7 | 2 | 2 | 1 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 0 |
Kirollos Mikail | 25.0 | 16.7 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 8 | 1 | 6 | 0 | 0 | 2 | 4 |
Glen Henry | 100.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 44.4 | 24.0 | 74 | 41 | 40.0 | 8 | 33 | 14 | 12 | 2 | 32 | 72 | 6 | 25 | 4 | 10 | 7 | 9 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
73 | 74 |
0 | 0 |
0 | 0 |
9 | 8 |
15 | 33 |
9 | 14 |
4 | 12 |
2 | 2 |
30 | 32 |
66 | 72 |
11 | 6 |
30 | 25 |
2 | 4 |
8 | 10 |
6 | 7 |
6 | 9 |