Team 1 – Winter 2022 vs Team 2 – Winter 2022
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 25, 2022 | 8:30 pm | 2022 Winter League | 2022 Winter | Week 1 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 – Winter 2022 | 67 | Loss |
| Team 2 – Winter 2022 | 71 | Win |
Team 1 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaed Yousif | 50.0 | 0 | 42.9 | 13 | 10 | 10 | 0 | 3 | 1 | 0 | 5 | 10 | 0 | 0 | 3 | 7 | 0 | 5 |
| Mahir Khalil | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kiro Attia | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mina Morcos | 54.5 | 0 | 70.0 | 17 | 7 | 7 | 0 | 3 | 2 | 2 | 6 | 11 | 0 | 0 | 7 | 10 | 2 | 4 |
| Mickel Morcos | 61.5 | 0 | 0 | 23 | 9 | 9 | 0 | 3 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 5 | 2 |
| Sherif Khalil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Raymond Bishay | 30.0 | 0 | 0 | 12 | 9 | 9 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 45.8 | 0 | 58.8 | 67 | 38 | 38 | 0 | 9 | 4 | 2 | 22 | 48 | 0 | 0 | 10 | 17 | 7 | 19 |
Team 2 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Guirguis | 50.0 | 0 | 100.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mark Kamel | 28.6 | 0 | 0.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Shaheer Tadros | 50.0 | 0 | 50.0 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 4 | 8 | 2 | 0 |
| Mike Mikhaeil | 63.6 | 0 | 100.0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | 10 | 10 | 2 | 0 |
| Rimon El-Serafi | 20.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shalaby | 30.8 | 0 | 66.7 | 12 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 13 | 0 | 0 | 4 | 6 | 2 | 0 |
| Fady Salama | 25.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gobran | 33.3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bishoy Mishriky | 33.3 | 0 | 66.7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| Total | 39.3 | 0 | 66.7 | 71 | 0 | 0 | 0 | 14 | 8 | 0 | 22 | 56 | 0 | 0 | 22 | 33 | 7 | 0 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 67 | 71 |
| 0 | 0 |
| 38 | 0 |
| 0 | 0 |
| 9 | 14 |
| 4 | 8 |
| 2 | 0 |
| 22 | 22 |
| 48 | 56 |
| 0 | 0 |
| 0 | 0 |
| 10 | 22 |
| 17 | 33 |
| 7 | 7 |
| 19 | 0 |