Team 1 – Winter 2022 vs Team 3 – Winter 2022
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 10, 2023 | 8:30 pm | 2022 Winter League | 2022 Winter | Week 8 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 – Winter 2022 | 77 | Loss |
| Team 3 – Winter 2022 | 85 | Win |
Team 1 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gouda | 60.0 | 0 | 0.0 | 19 | 9 | 9 | 0 | 3 | 1 | 1 | 9 | 15 | 0 | 0 | 0 | 2 | 0 | 2 |
| Raymond Bishay | 20.0 | 0 | 100.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Fady Hanna | 66.7 | 0 | 0.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Mina Morcos | 54.5 | 0 | 25.0 | 16 | 10 | 10 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 4 | 1 | 2 |
| Kiro Attia | 50.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mahir Khalil | 33.3 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zaed Yousif | 56.3 | 0 | 57.1 | 26 | 4 | 4 | 0 | 6 | 3 | 1 | 9 | 16 | 0 | 0 | 4 | 7 | 3 | 4 |
| Total | 51.7 | 0 | 37.5 | 77 | 34 | 34 | 0 | 14 | 4 | 3 | 31 | 60 | 0 | 0 | 6 | 16 | 6 | 13 |
Team 3 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bakhet | 50.0 | 0 | 50.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| Andrew Gad | 33.3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Fady Botros | 0.0 | 0 | 50.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 2 | 0 | 1 |
| Mena Youssef | 27.3 | 0 | 0 | 8 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Mikhail | 52.2 | 0 | 0.0 | 27 | 10 | 10 | 0 | 9 | 0 | 1 | 12 | 23 | 0 | 0 | 0 | 2 | 1 | 1 |
| George Philopos | 25.0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Mikhaeil | 46.7 | 0 | 0.0 | 16 | 15 | 15 | 0 | 6 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | 1 |
| Andrew Besada | 33.3 | 0 | 0.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 6 | 1 | 2 |
| Total | 32.3 | 0 | 14.3 | 85 | 37 | 37 | 0 | 18 | 6 | 1 | 31 | 96 | 0 | 0 | 2 | 14 | 4 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 77 | 85 |
| 0 | 0 |
| 34 | 37 |
| 0 | 0 |
| 14 | 18 |
| 4 | 6 |
| 3 | 1 |
| 31 | 31 |
| 60 | 96 |
| 0 | 0 |
| 0 | 0 |
| 6 | 2 |
| 16 | 14 |
| 6 | 4 |
| 13 | 11 |