Team 1 – Winter 2022 vs Team 4 – Winter 2022
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 13, 2022 | 8:30 pm | 2022 Winter League | 2022 Winter | Week 7 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 – Winter 2022 | 84 | Win |
| Team 4 – Winter 2022 | 64 | Loss |
Team 1 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mina Morcos | 52.6 | 33.3 | 60.0 | 26 | 11 | 4 | 7 | 7 | 2 | 1 | 10 | 19 | 3 | 9 | 3 | 5 | 1 | 0 |
| Zaed Yousif | 41.7 | 0.0 | 50.0 | 15 | 15 | 2 | 13 | 7 | 1 | 1 | 5 | 12 | 0 | 4 | 5 | 10 | 1 | 3 |
| Raymond Bishay | 50.0 | 0 | 50.0 | 11 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 2 |
| Mike Gouda | 36.4 | 66.7 | 0 | 10 | 4 | 1 | 3 | 2 | 0 | 5 | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 2 |
| Mickel Morcos | 50.0 | 50.0 | 25.0 | 9 | 6 | 4 | 2 | 7 | 1 | 0 | 3 | 6 | 2 | 4 | 1 | 4 | 3 | 0 |
| Mahir Khalil | 33.3 | 33.3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 |
| Kiro Attia | 40.0 | 0.0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Fady Hanna | 20.0 | 20.0 | 0 | 3 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 2 | 1 |
| Total | 43.2 | 30.3 | 47.6 | 84 | 49 | 14 | 35 | 26 | 5 | 7 | 32 | 74 | 10 | 33 | 10 | 21 | 9 | 10 |
Team 4 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Guindy | 37.5 | 37.5 | 66.7 | 26 | 8 | 3 | 5 | 2 | 3 | 0 | 9 | 24 | 6 | 16 | 2 | 3 | 0 | 3 |
| Youssef Abdel-malek | 29.6 | 25.0 | 50.0 | 22 | 5 | 1 | 4 | 1 | 0 | 0 | 8 | 27 | 5 | 20 | 1 | 2 | 0 | 1 |
| Mina Mikhael | 33.3 | 25.0 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 1 |
| Fady Nakhla | 25.0 | 0 | 25.0 | 5 | 10 | 4 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 2 |
| Kirollos Mikail | 16.7 | 0.0 | 0 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 1 |
| Fady Attalla | 14.3 | 0.0 | 0 | 2 | 9 | 1 | 8 | 1 | 1 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 3 |
| Total | 28.6 | 24.0 | 44.4 | 64 | 39 | 11 | 28 | 9 | 8 | 0 | 24 | 84 | 12 | 50 | 4 | 9 | 2 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 84 | 64 |
| 0 | 0 |
| 14 | 11 |
| 35 | 28 |
| 26 | 9 |
| 5 | 8 |
| 7 | 0 |
| 32 | 24 |
| 74 | 84 |
| 10 | 12 |
| 33 | 50 |
| 10 | 4 |
| 21 | 9 |
| 9 | 2 |
| 10 | 11 |