Team 2 – Winter 2022 vs Team 6 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 6, 2022 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 6 |
Results
Team | T | Outcome |
---|---|---|
Team 2 – Winter 2022 | 55 | Win |
Team 6 – Winter 2022 | 36 | Loss |
Team 2 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Shalaby | 40.9 | 41.7 | 25 | 5 | 50.0 | 4 | 1 | 1 | 2 | 0 | 9 | 22 | 5 | 12 | 2 | 4 | 5 | 0 |
Mark Kamel | 50.0 | 25.0 | 8 | 4 | 50.0 | 0 | 4 | 5 | 1 | 0 | 3 | 6 | 1 | 4 | 1 | 2 | 2 | 1 |
Shaheer Tadros | 21.4 | 0 | 6 | 23 | 0.0 | 9 | 14 | 0 | 5 | 1 | 3 | 14 | 0 | 0 | 0 | 2 | 1 | 3 |
Rimon El-Serafi | 16.7 | 16.7 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 12 | 2 | 12 | 0 | 0 | 1 | 0 |
Bishoy Mishriky | 28.6 | 0.0 | 4 | 6 | 0.0 | 1 | 5 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 1 |
Steven Guirguis | 66.7 | 0 | 4 | 9 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Anthony Gobran | 50.0 | 0 | 2 | 4 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 33.3 | 26.7 | 55 | 53 | 30.0 | 18 | 35 | 11 | 9 | 2 | 22 | 66 | 8 | 30 | 3 | 10 | 11 | 9 |
Team 6 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nader Gerges | 33.3 | 0.0 | 12 | 8 | 50.0 | 0 | 8 | 1 | 3 | 0 | 3 | 9 | 0 | 1 | 6 | 12 | 0 | 5 |
Youssef Henry | 17.6 | 21.4 | 10 | 9 | 50.0 | 0 | 9 | 1 | 0 | 1 | 3 | 17 | 3 | 14 | 1 | 2 | 5 | 1 |
Carras Elsaad | 20.0 | 33.3 | 5 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 10 | 1 | 3 | 0 | 0 | 2 | 0 |
Ibrahim Farag | 25.0 | 20.0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 1 | 5 | 0 | 0 | 1 | 0 |
Feddy Felobos | 22.2 | 0.0 | 4 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 2 | 0 |
Mark Felobos | 0.0 | 0.0 | 0 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 20.0 | 17.2 | 36 | 40 | 50.0 | 0 | 40 | 3 | 5 | 2 | 12 | 60 | 5 | 29 | 7 | 14 | 11 | 6 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
55 | 36 |
0 | 0 |
0 | 0 |
18 | 0 |
35 | 40 |
11 | 3 |
9 | 5 |
2 | 2 |
22 | 12 |
66 | 60 |
8 | 5 |
30 | 29 |
3 | 7 |
10 | 14 |
11 | 11 |
9 | 6 |