Team 3 – Winter 2022 vs Team 6 – Winter 2022
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 1, 2022 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 2 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 – Winter 2022 | 74 | Loss |
| Team 6 – Winter 2022 | 87 | Win |
Team 3 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Mikhail | 40.0 | 0 | 66.7 | 22 | 4 | 4 | 0 | 8 | 0 | 0 | 6 | 15 | 0 | 0 | 6 | 9 | 0 | 4 |
| Andrew Besada | 42.9 | 0 | 50.0 | 23 | 6 | 6 | 0 | 2 | 1 | 0 | 9 | 21 | 0 | 0 | 1 | 2 | 0 | 1 |
| John Mikhaeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Philopos | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shady Botros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bakhet | 33.3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mena Youssef | 45.5 | 0 | 0 | 12 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Gad | 40.0 | 0 | 75.0 | 11 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 8 | 0 | 4 |
| Fady Botros | 50.0 | 0 | 50.0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| Total | 42.1 | 0 | 66.7 | 74 | 34 | 34 | 0 | 12 | 4 | 0 | 24 | 57 | 0 | 0 | 14 | 21 | 0 | 20 |
Team 6 – Winter 2022
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Felobos | 37.5 | 0 | 100.0 | 25 | 23 | 23 | 0 | 5 | 2 | 0 | 9 | 24 | 0 | 0 | 7 | 7 | 0 | 1 |
| Emanuel Ebrahim | 41.7 | 0 | 50.0 | 16 | 6 | 6 | 0 | 4 | 4 | 0 | 5 | 12 | 0 | 0 | 6 | 12 | 0 | 2 |
| Youssef Henry | 36.4 | 0 | 71.4 | 13 | 7 | 7 | 0 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 5 | 7 | 0 | 3 |
| Nader Gerges | 20.0 | 0 | 0 | 2 | 9 | 9 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pierre Haroun | 55.6 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carras Elsaad | 37.5 | 0 | 100.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 4 |
| George Moawad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feddy Felobos | 36.4 | 0 | 100.0 | 9 | 10 | 10 | 0 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 3 |
| Ibrahim Farag | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 41.3 | 0 | 71.4 | 87 | 64 | 64 | 0 | 15 | 10 | 1 | 33 | 80 | 0 | 0 | 20 | 28 | 0 | 20 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 74 | 87 |
| 0 | 0 |
| 34 | 64 |
| 0 | 0 |
| 12 | 15 |
| 4 | 10 |
| 0 | 1 |
| 24 | 33 |
| 57 | 80 |
| 0 | 0 |
| 0 | 0 |
| 14 | 20 |
| 21 | 28 |
| 0 | 0 |
| 20 | 20 |