Team 7 – Winter 2022 vs Team 8 – Winter 2022
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 26, 2022 | 10:00 pm | 2022 Winter League | 2022 Winter | Week 1 |
Results
Team | T | Outcome |
---|---|---|
Team 7 – Winter 2022 | 64 | Loss |
Team 8 – Winter 2022 | 70 | Win |
Team 7 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Takla | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Takla | 0.0 | 0 | 1 | 5 | 50.0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
Gabriel Takla | 36.4 | 0 | 20 | 11 | 30.0 | 11 | 0 | 2 | 4 | 0 | 8 | 22 | 0 | 0 | 3 | 10 | 3 | 5 |
Ramez Maximous | 37.5 | 0 | 10 | 9 | 60.0 | 9 | 0 | 4 | 4 | 0 | 3 | 8 | 0 | 0 | 3 | 5 | 3 | 4 |
Michael Armanious | 33.3 | 0 | 6 | 9 | 0 | 9 | 0 | 1 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Kero Abdel Sayed | 37.5 | 0 | 12 | 17 | 0.0 | 17 | 0 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 2 | 3 | 3 |
Marvin Mikhail | 28.6 | 0 | 13 | 7 | 75.0 | 7 | 0 | 0 | 3 | 0 | 6 | 21 | 0 | 0 | 3 | 4 | 1 | 0 |
Total | 29.9 | 0 | 62 | 58 | 43.5 | 58 | 0 | 10 | 18 | 0 | 26 | 87 | 0 | 0 | 10 | 23 | 13 | 16 |
Team 8 – Winter 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Michael | 23.1 | 0 | 10 | 17 | 100.0 | 17 | 0 | 2 | 2 | 2 | 3 | 13 | 0 | 0 | 2 | 2 | 4 | 3 |
Kevin Yacoub | 43.5 | 0 | 34 | 3 | 80.0 | 3 | 0 | 5 | 5 | 0 | 10 | 23 | 0 | 0 | 12 | 15 | 5 | 1 |
Fady Riad | 15.4 | 0 | 6 | 11 | 25.0 | 11 | 0 | 7 | 2 | 0 | 2 | 13 | 0 | 0 | 1 | 4 | 5 | 3 |
Daniel Bishara | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Fadi Gorgi | 45.5 | 0 | 16 | 4 | 33.3 | 4 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 1 | 3 | 0 | 4 |
Michael Geurguis | 25.0 | 0 | 4 | 11 | 0 | 11 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 1 |
Andrew Zaki | 0.0 | 0 | 0 | 9 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 30.1 | 0 | 72 | 57 | 66.7 | 57 | 0 | 17 | 11 | 4 | 22 | 73 | 0 | 0 | 16 | 24 | 21 | 16 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
62 | 72 |
0 | 0 |
0 | 0 |
58 | 57 |
0 | 0 |
10 | 17 |
18 | 11 |
0 | 4 |
26 | 22 |
87 | 73 |
0 | 0 |
0 | 0 |
10 | 16 |
23 | 24 |
13 | 21 |
16 | 16 |