Team 4 – Summer 2022 vs Team 2 – Summer 2022
Details
Date | Time | League | Season |
---|---|---|---|
July 26, 2022 | 9:05 pm | 2022 Summer League | 2022 Summer |
Results
Team | T | Outcome |
---|---|---|
Team 4 – Summer 2022 | 59 | Loss |
Team 2 – Summer 2022 | 69 | Win |
Past Meetings
67 - 642022 Summer League
2022 Summer
Team 04 vs Team 02 |
72 - 542022 Summer League
2022 Summer
Team 02 vs Team 04 |
68 - 392022 Summer League
2022 Summer
Team 02 vs Team 04 |
Team 4 – Summer 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Saad | 0.0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Raymond Bishay | 30.0 | 0 | 15 | 7 | 90.0 | 7 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 9 | 10 | 2 | 2 |
Nader Gerges | 50.0 | 0 | 4 | 4 | 0.0 | 4 | 0 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Michael Wadie | 50.0 | 0 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
George Moawad | 50.0 | 0 | 9 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Ramez Abdelmalek | 42.9 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 39.0 | 0 | 46 | 24 | 81.8 | 24 | 0 | 2 | 7 | 1 | 16 | 41 | 0 | 0 | 9 | 11 | 10 | 8 |
Team 2 – Summer 2022
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mena Youssef | 25.0 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
Peter Mikhail | 47.1 | 0 | 18 | 6 | 25.0 | 6 | 0 | 6 | 2 | 1 | 8 | 17 | 0 | 0 | 1 | 4 | 4 | 1 |
John Mikhaeil | 44.4 | 0 | 8 | 4 | 0.0 | 4 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 2 |
Shady Botros | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Mounir | 50.0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Martin Felestin | 66.7 | 0 | 4 | 4 | 0.0 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 41.5 | 0 | 37 | 24 | 14.3 | 24 | 0 | 8 | 8 | 1 | 17 | 41 | 0 | 0 | 1 | 7 | 7 | 9 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
72 | 69 |
0 | 0 |
0 | 0 |
34 | 36 |
0 | 0 |
10 | 9 |
13 | 13 |
1 | 1 |
26 | 28 |
75 | 63 |
0 | 0 |
0 | 0 |
13 | 3 |
15 | 11 |
14 | 12 |
14 | 10 |