Team 4 Summer 2025 vs Team 5 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 11, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 4 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2025 | 78 | Loss |
Team 5 Summer 2025 | 119 | Win |
Team 4 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Grant | 40.0 | 25.0 | 100.0 | 30 | 16 | 6 | 10 | 4 | 2 | 1 | 12 | 30 | 4 | 16 | 2 | 2 | 5 | 2 |
Mark Rofail | 35.3 | 30.8 | 0 | 16 | 5 | 1 | 4 | 3 | 1 | 0 | 6 | 17 | 4 | 13 | 0 | 0 | 0 | 2 |
Rafael Saad | 54.5 | 0.0 | 33.3 | 14 | 9 | 3 | 6 | 0 | 1 | 1 | 6 | 11 | 0 | 1 | 2 | 6 | 0 | 0 |
Andrew Saad | 26.3 | 14.3 | 0 | 12 | 6 | 1 | 5 | 1 | 0 | 1 | 5 | 19 | 2 | 14 | 0 | 0 | 3 | 2 |
Rafael Tawfik | 40.0 | 40.0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 4 | 0 |
Jason Androus | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
George Morcos | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
Charles Salame | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35.2 | 23.5 | 50.0 | 78 | 43 | 13 | 30 | 9 | 6 | 3 | 31 | 88 | 12 | 51 | 4 | 8 | 14 | 10 |
Team 5 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Gerges | 63.2 | 57.1 | 33.3 | 29 | 16 | 4 | 12 | 2 | 1 | 0 | 12 | 19 | 4 | 7 | 1 | 3 | 2 | 2 |
David Guirguis | 52.4 | 33.3 | 60.0 | 28 | 9 | 6 | 3 | 2 | 3 | 0 | 11 | 21 | 3 | 9 | 3 | 5 | 1 | 3 |
Karim Henry | 75.0 | 60.0 | 0 | 27 | 6 | 1 | 5 | 8 | 0 | 0 | 12 | 16 | 3 | 5 | 0 | 0 | 0 | 0 |
Youssef Roufail | 38.1 | 38.5 | 0.0 | 21 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | 21 | 5 | 13 | 0 | 2 | 0 | 3 |
Carras Elsaad | 55.6 | 50.0 | 0 | 12 | 6 | 0 | 6 | 4 | 3 | 0 | 5 | 9 | 2 | 4 | 0 | 0 | 1 | 0 |
Mark Hanna | 25.0 | 0 | 0 | 2 | 11 | 3 | 8 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 54.4 | 44.7 | 40.0 | 119 | 51 | 16 | 35 | 18 | 8 | 2 | 49 | 90 | 17 | 38 | 4 | 10 | 4 | 9 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
78 | 119 |
0 | 0 |
13 | 16 |
30 | 35 |
9 | 18 |
6 | 8 |
3 | 2 |
31 | 49 |
88 | 90 |
12 | 17 |
51 | 38 |
4 | 4 |
8 | 10 |
14 | 4 |
10 | 9 |