Team 5 Summer 2025 vs Team 3 Summer 2025
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 5, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 3 |
Results
Team | T | Outcome |
---|---|---|
Team 5 Summer 2025 | 89 | Win |
Team 3 Summer 2025 | 79 | Loss |
Team 5 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Roufail | 40.9 | 31.3 | 50.0 | 25 | 3 | 1 | 2 | 3 | 5 | 0 | 9 | 22 | 5 | 16 | 2 | 4 | 2 | 3 |
David Guirguis | 41.2 | 22.2 | 80.0 | 20 | 6 | 3 | 3 | 6 | 1 | 0 | 7 | 17 | 2 | 9 | 4 | 5 | 1 | 0 |
Patrick Mikhail | 100.0 | 100.0 | 0.0 | 16 | 5 | 3 | 2 | 3 | 2 | 2 | 7 | 7 | 2 | 2 | 0 | 1 | 3 | 1 |
Karim Henry | 45.5 | 33.3 | 50.0 | 14 | 6 | 4 | 2 | 3 | 2 | 0 | 5 | 11 | 2 | 6 | 2 | 4 | 0 | 0 |
Pier Youssef | 37.5 | 0.0 | 0.0 | 6 | 7 | 0 | 7 | 1 | 0 | 0 | 3 | 8 | 0 | 4 | 0 | 2 | 0 | 0 |
George Gerges | 28.6 | 0.0 | 0.0 | 4 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | 1 | 1 |
Michael Geurguis | 25.0 | 0.0 | 0 | 4 | 12 | 6 | 6 | 3 | 1 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 3 | 5 |
Mark Hanna | 0.0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 42.2 | 26.2 | 44.4 | 89 | 48 | 19 | 29 | 20 | 14 | 4 | 35 | 83 | 11 | 42 | 8 | 18 | 10 | 12 |
Team 3 Summer 2025
Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 53.3 | 66.7 | 100.0 | 23 | 7 | 1 | 6 | 4 | 3 | 0 | 8 | 15 | 2 | 3 | 5 | 5 | 8 | 3 |
Mina Morcos | 75.0 | 33.3 | 60.0 | 22 | 7 | 0 | 7 | 2 | 0 | 0 | 9 | 12 | 1 | 3 | 3 | 5 | 5 | 1 |
Andrew Besada | 43.8 | 41.7 | 0 | 19 | 3 | 0 | 3 | 4 | 2 | 0 | 7 | 16 | 5 | 12 | 0 | 0 | 2 | 3 |
Matthew Yassa | 71.4 | 50.0 | 100.0 | 12 | 5 | 0 | 5 | 1 | 0 | 0 | 5 | 7 | 1 | 2 | 1 | 1 | 2 | 4 |
Ramez Abdelmalak | 25.0 | 25.0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 3 | 0 |
Nabil Ghobrial | 0.0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Glen Henry | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
#N/A | 0 | 0 | 0 | pts | 0 | oreb | dreb | asst | stl | blk | fg | 0 | 3pt | 0 | ft | 0 | to | foul |
Total | 50.8 | 54.2 | 81.8 | 79 | 33 | 3 | 30 | 11 | 6 | 1 | 30 | 59 | 13 | 24 | 9 | 11 | 25 | 13 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
0 | 0 |
89 | 79 |
0 | 0 |
19 | 3 |
29 | 30 |
20 | 11 |
14 | 6 |
4 | 1 |
35 | 30 |
83 | 59 |
14 | 13 |
42 | 24 |
8 | 9 |
18 | 11 |
10 | 25 |
12 | 13 |