Team 6 Summer 2025 vs Team 2 Summer 2025
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 5, 2025 | 8:00 pm | 2025 Summer League | 2025 Summer | Week 3 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 6 Summer 2025 | 79 | Win |
| Team 2 Summer 2025 | 76 | Loss |
Team 6 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 29.4 | 20.0 | 60.0 | 20 | 8 | 2 | 6 | 2 | 2 | 0 | 5 | 17 | 1 | 5 | 9 | 15 | 3 | 1 |
| Youssef Abdel-malek | 53.8 | 44.4 | 25.0 | 19 | 6 | 1 | 5 | 2 | 2 | 0 | 7 | 13 | 4 | 9 | 1 | 4 | 0 | 2 |
| Morcos Fahmy | 80.0 | 66.7 | 50.0 | 11 | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 5 | 2 | 3 | 1 | 2 | 1 | 0 |
| Zaed Yousif | 57.1 | 0.0 | 100.0 | 10 | 8 | 1 | 7 | 2 | 2 | 0 | 4 | 7 | 0 | 1 | 2 | 2 | 0 | 1 |
| Andrew Guindy | 40.0 | 50.0 | 0 | 10 | 7 | 4 | 3 | 0 | 1 | 0 | 4 | 10 | 2 | 4 | 0 | 0 | 2 | 2 |
| Fady Youwakim | 40.0 | 33.3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Michael Shalaby | 16.7 | 20.0 | 33.3 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 1 | 5 | 1 | 3 | 3 | 2 |
| Kirollos Mikail | 0.0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 42.2 | 35.5 | 53.8 | 79 | 36 | 11 | 25 | 11 | 9 | 0 | 27 | 64 | 11 | 31 | 14 | 26 | 10 | 9 |
Team 2 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramy Bishay | 50.0 | 25.0 | 100.0 | 24 | 11 | 4 | 7 | 0 | 3 | 0 | 10 | 20 | 1 | 4 | 3 | 3 | 0 | 2 |
| Shady Bishay | 40.0 | 33.3 | 100.0 | 17 | 4 | 1 | 3 | 4 | 2 | 0 | 6 | 15 | 3 | 9 | 2 | 2 | 3 | 4 |
| Antonio Younan | 75.0 | 60.0 | 0 | 15 | 7 | 2 | 5 | 0 | 0 | 0 | 6 | 8 | 3 | 5 | 0 | 0 | 0 | 3 |
| Frasier Tewodros | 40.0 | 0.0 | 33.3 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 10 | 0 | 2 | 2 | 6 | 3 | 4 |
| Andrew Asaad | 75.0 | 50.0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 3 |
| Andro Shakir | 100.0 | 100.0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| George Boctor | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Shehata | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 48.4 | 39.1 | 63.6 | 76 | 28 | 8 | 20 | 10 | 6 | 0 | 30 | 62 | 9 | 23 | 7 | 11 | 10 | 16 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 79 | 76 |
| 0 | 0 |
| 11 | 9 |
| 25 | 24 |
| 11 | 10 |
| 9 | 7 |
| 0 | 1 |
| 27 | 30 |
| 64 | 65 |
| 11 | 9 |
| 31 | 23 |
| 14 | 7 |
| 26 | 11 |
| 10 | 10 |
| 9 | 18 |