Team 4 Summer 2025 vs Team 2 Summer 2025
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 29, 2025 | 9:30 pm | 2025 Summer League | 2025 Summer | Week 2 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 Summer 2025 | 126 | Win |
| Team 2 Summer 2025 | 75 | Loss |
Team 4 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Grant | 57.9 | 50.0 | 100.0 | 29 | 16 | 2 | 14 | 7 | 1 | 0 | 11 | 19 | 6 | 12 | 1 | 1 | 1 | 1 |
| Michael Rofail | 62.5 | 50.0 | 100.0 | 27 | 9 | 3 | 6 | 2 | 3 | 1 | 10 | 16 | 5 | 10 | 2 | 2 | 2 | 1 |
| Mark Rofail | 62.5 | 55.6 | 0.0 | 25 | 3 | 2 | 1 | 2 | 0 | 0 | 10 | 16 | 5 | 9 | 0 | 2 | 0 | 2 |
| Andrew Saad | 44.4 | 60.0 | 0 | 22 | 8 | 2 | 6 | 4 | 1 | 0 | 8 | 18 | 6 | 10 | 0 | 0 | 5 | 0 |
| Rafael Tawfik | 54.5 | 62.5 | 0 | 17 | 7 | 5 | 2 | 3 | 0 | 0 | 6 | 11 | 5 | 8 | 0 | 0 | 1 | 2 |
| George Morcos | 25.0 | 0.0 | 100.0 | 4 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 3 | 1 |
| Charles Salame | 100.0 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 55.3 | 52.9 | 71.4 | 126 | 56 | 19 | 37 | 19 | 5 | 2 | 47 | 85 | 27 | 51 | 5 | 7 | 12 | 7 |
Team 2 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Asaad | 56.3 | 37.5 | 50.0 | 23 | 7 | 3 | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 8 | 2 | 4 | 1 | 4 |
| Matthew Yassa | 43.8 | 28.6 | 100.0 | 18 | 8 | 2 | 6 | 0 | 0 | 0 | 7 | 16 | 2 | 7 | 2 | 2 | 2 | 1 |
| Antonio Younan | 35.7 | 22.2 | 50.0 | 13 | 9 | 2 | 7 | 0 | 1 | 0 | 5 | 14 | 2 | 9 | 1 | 2 | 0 | 1 |
| George Boctor | 33.3 | 0.0 | 0.0 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 12 | 0 | 3 | 0 | 2 | 3 | 0 |
| Andro Shakir | 27.3 | 28.6 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 2 | 7 | 0 | 0 | 0 | 1 |
| Andrew Shehata | 33.3 | 50.0 | 0 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 |
| Total | 40.0 | 27.8 | 50.0 | 75 | 32 | 10 | 22 | 6 | 4 | 0 | 30 | 75 | 10 | 36 | 5 | 10 | 7 | 10 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 126 | 75 |
| 0 | 0 |
| 19 | 10 |
| 37 | 22 |
| 19 | 6 |
| 5 | 4 |
| 2 | 0 |
| 47 | 30 |
| 85 | 75 |
| 27 | 10 |
| 51 | 36 |
| 5 | 5 |
| 7 | 10 |
| 12 | 7 |
| 7 | 10 |