Team 1 Summer 2025 vs Team 6 Summer 2025
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 21, 2025 | 8:30 pm | 2025 Summer League | 2025 Summer | Week 1 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 1 Summer 2025 | 81 | Loss |
| Team 6 Summer 2025 | 87 | Win |
Team 1 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael Michael | 63.2 | 62.5 | 100.0 | 35 | 6 | 0 | 6 | 2 | 1 | 0 | 12 | 19 | 5 | 8 | 6 | 6 | 3 | 1 |
| Anthony Youssef | 50.0 | 57.1 | 25.0 | 17 | 4 | 0 | 4 | 4 | 1 | 0 | 6 | 12 | 4 | 7 | 1 | 4 | 3 | 2 |
| John Youssef | 36.4 | 14.3 | 85.7 | 15 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 11 | 1 | 7 | 6 | 7 | 2 | 0 |
| Karim Henry | 44.4 | 57.1 | 0 | 12 | 10 | 0 | 10 | 2 | 0 | 0 | 4 | 9 | 4 | 7 | 0 | 0 | 3 | 5 |
| Michael Gerges | 16.7 | 0.0 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1 |
| Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Total | 45.8 | 41.2 | 76.5 | 81 | 27 | 1 | 26 | 13 | 3 | 0 | 27 | 59 | 14 | 34 | 13 | 17 | 11 | 12 |
Team 6 Summer 2025
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 60.0 | 100.0 | 100.0 | 23 | 12 | 8 | 4 | 5 | 1 | 0 | 9 | 15 | 1 | 1 | 4 | 4 | 0 | 0 |
| Youssef Abdel-malek | 50.0 | 50.0 | 25.0 | 16 | 5 | 1 | 4 | 5 | 0 | 0 | 6 | 12 | 3 | 6 | 1 | 4 | 1 | 1 |
| Zaed Yousif | 57.1 | 50.0 | 57.1 | 13 | 7 | 1 | 6 | 2 | 3 | 1 | 4 | 7 | 1 | 2 | 4 | 7 | 1 | 4 |
| Michael Shalaby | 44.4 | 40.0 | 0 | 10 | 3 | 0 | 3 | 4 | 1 | 0 | 4 | 9 | 2 | 5 | 0 | 0 | 1 | 2 |
| Morcos Fahmy | 60.0 | 0.0 | 100.0 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 1 |
| Fady Youwakim | 33.3 | 33.3 | 0 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 |
| Andre Andraos | 33.3 | 0.0 | 100.0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 3 |
| Kiro Khalil | 66.7 | 0.0 | 100.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| Mahir Khalil | 0.0 | 0.0 | 50.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 1 |
| Andrew Guindy | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 43.8 | 30.0 | 66.7 | 87 | 36 | 12 | 24 | 24 | 6 | 1 | 32 | 73 | 9 | 30 | 14 | 21 | 4 | 15 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 81 | 87 |
| 0 | 0 |
| 1 | 12 |
| 26 | 24 |
| 13 | 24 |
| 3 | 6 |
| 0 | 1 |
| 27 | 32 |
| 59 | 73 |
| 14 | 9 |
| 34 | 30 |
| 13 | 14 |
| 17 | 21 |
| 11 | 4 |
| 12 | 15 |