Team 3 – Winter 2024 vs Team 6 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 6, 2025 | 8:00 pm | 2024 Winter League | 2024 Winter | Week 16 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 – Winter 2024 | 97 | Win |
| Team 6 – Winter 2024 | 68 | Loss |
Team 3 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 57.9 | 0.0 | 100.0 | 23 | 9 | 5 | 4 | 5 | 0 | 0 | 11 | 19 | 0 | 4 | 1 | 1 | 0 | 0 |
| Morcos Fahmy | 61.5 | 50.0 | 0 | 19 | 2 | 1 | 1 | 3 | 3 | 0 | 8 | 13 | 3 | 6 | 0 | 0 | 2 | 2 |
| Youssef Abdel-malek | 38.5 | 33.3 | 50.0 | 14 | 4 | 2 | 2 | 2 | 2 | 0 | 5 | 13 | 3 | 9 | 1 | 2 | 0 | 1 |
| Fady Nakhla | 37.5 | 0 | 100.0 | 13 | 10 | 7 | 3 | 2 | 2 | 0 | 6 | 16 | 0 | 0 | 1 | 1 | 1 | 2 |
| John Mikhaeil | 55.6 | 0.0 | 0 | 10 | 6 | 2 | 4 | 3 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fady Riad | 44.4 | 33.3 | 0.0 | 9 | 8 | 3 | 5 | 3 | 1 | 0 | 4 | 9 | 1 | 3 | 0 | 2 | 1 | 0 |
| Mahir Khalil | 42.9 | 42.9 | 0 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 7 | 3 | 7 | 0 | 0 | 1 | 0 |
| Total | 48.8 | 33.3 | 50.0 | 97 | 40 | 20 | 20 | 21 | 8 | 1 | 42 | 86 | 10 | 30 | 3 | 6 | 5 | 6 |
Team 6 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Marzouk | 42.9 | 40.0 | 50.0 | 24 | 10 | 7 | 3 | 6 | 0 | 0 | 9 | 21 | 4 | 10 | 2 | 4 | 2 | 2 |
| Ibrahim Farag | 41.2 | 33.3 | 33.3 | 19 | 10 | 2 | 8 | 4 | 2 | 0 | 7 | 17 | 3 | 9 | 2 | 6 | 3 | 2 |
| Carras Elsaad | 42.9 | 42.9 | 33.3 | 16 | 13 | 0 | 13 | 5 | 1 | 0 | 6 | 14 | 3 | 7 | 1 | 3 | 1 | 0 |
| Ramez Abdelmalak | 30.0 | 33.3 | 0 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 10 | 3 | 9 | 0 | 0 | 2 | 1 |
| Andrew Michael | 0.0 | 0.0 | 0 | 0 | 10 | 1 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Total | 38.5 | 36.1 | 38.5 | 68 | 44 | 10 | 34 | 20 | 6 | 0 | 25 | 65 | 13 | 36 | 5 | 13 | 9 | 6 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 97 | 68 |
| 0 | 0 |
| 20 | 10 |
| 20 | 34 |
| 21 | 20 |
| 8 | 6 |
| 1 | 0 |
| 42 | 25 |
| 86 | 65 |
| 10 | 13 |
| 30 | 36 |
| 3 | 5 |
| 6 | 13 |
| 5 | 9 |
| 6 | 6 |
Past Meetings
|
(Week 11)
82 - 662024 Winter League
2024 Winter
Team 3 – Winter 2024 vs Team 6 - Winter 2024 |
|
(Week 6)
57 - 462024 Winter League
2024 Winter
Team 3 – Winter 2024 vs Team 6 - Winter 2024 |
|
(Week 1)
87 - 622024 Winter League
2024 Winter
Team 3 – Winter 2024 vs Team 6 - Winter 2024 |