Team 6 – Winter 2024 vs Team 2 – Winter 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| January 15, 2025 | 8:30 pm | 2024 Winter League | 2024 Winter | Week 9 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 6 – Winter 2024 | 61 | Loss |
| Team 2 – Winter 2024 | 132 | Win |
Team 6 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wadie | 35.0 | 11.1 | 50.0 | 17 | 14 | 6 | 8 | 3 | 2 | 0 | 7 | 20 | 1 | 9 | 2 | 4 | 0 | 0 |
| Ibrahim Farag | 28.6 | 50.0 | 25.0 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 14 | 3 | 6 | 1 | 4 | 1 | 0 |
| Carras Elsaad | 16.7 | 14.3 | 0 | 10 | 5 | 1 | 4 | 2 | 0 | 0 | 4 | 24 | 2 | 14 | 0 | 0 | 0 | 2 |
| Ramez Abdelmalak | 21.4 | 18.2 | 0 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 14 | 2 | 11 | 0 | 0 | 4 | 1 |
| Mario Wadie | 43.8 | 0 | 0.0 | 14 | 18 | 10 | 8 | 2 | 1 | 1 | 7 | 16 | 0 | 0 | 0 | 2 | 4 | 4 |
| Total | 28.4 | 20.0 | 30.0 | 61 | 44 | 17 | 27 | 8 | 3 | 1 | 25 | 88 | 8 | 40 | 3 | 10 | 9 | 7 |
Team 2 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 56.5 | 45.5 | 100.0 | 33 | 21 | 5 | 16 | 7 | 1 | 2 | 13 | 23 | 5 | 11 | 2 | 2 | 0 | 0 |
| David Guirguis | 62.5 | 63.6 | 100.0 | 28 | 4 | 3 | 1 | 6 | 1 | 0 | 10 | 16 | 7 | 11 | 1 | 1 | 1 | 0 |
| Mario Saad | 61.1 | 0 | 66.7 | 24 | 11 | 4 | 7 | 2 | 4 | 0 | 11 | 18 | 0 | 0 | 2 | 3 | 2 | 0 |
| Michael Rofail | 43.8 | 43.8 | 100.0 | 23 | 8 | 0 | 8 | 5 | 0 | 0 | 7 | 16 | 7 | 16 | 2 | 2 | 0 | 3 |
| Rafael Saad | 62.5 | 50.0 | 0 | 12 | 8 | 3 | 5 | 4 | 1 | 0 | 5 | 8 | 2 | 4 | 0 | 0 | 2 | 0 |
| Antonio Younan | 41.7 | 20.0 | 50.0 | 12 | 12 | 5 | 7 | 3 | 4 | 0 | 5 | 12 | 1 | 5 | 1 | 2 | 2 | 3 |
| Mark Matta | 0.0 | 0.0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 54.3 | 45.8 | 80.0 | 132 | 67 | 22 | 45 | 29 | 11 | 2 | 51 | 94 | 22 | 48 | 8 | 10 | 8 | 6 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 61 | 132 |
| 0 | 0 |
| 17 | 22 |
| 27 | 45 |
| 8 | 29 |
| 3 | 11 |
| 1 | 2 |
| 25 | 51 |
| 88 | 94 |
| 8 | 22 |
| 40 | 48 |
| 3 | 8 |
| 10 | 10 |
| 9 | 8 |
| 7 | 6 |
Past Meetings
|
(Week 4)
61 - 802024 Winter League
2024 Winter
Team 6 – Winter 2024 vs Team 2 - Winter 2024 |