Team 1 – Winter 2024  vs  Team 3 – Winter 2024
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| December 5, 2024 | 8:00 pm | 2024 Winter League | 2024 Winter | Week 5 | 
Results
| Team | T | Outcome | 
|---|---|---|
| Team 1 – Winter 2024 | 63 | Loss | 
| Team 3 – Winter 2024 | 76 | Win | 
Team 1 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Youssef | 47.6 | 20.0 | 75.0 | 25 | 7 | 0 | 7 | 7 | 1 | 1 | 10 | 21 | 2 | 10 | 3 | 4 | 2 | 2 | 
| Stephen Michael | 31.6 | 0.0 | 42.9 | 15 | 25 | 14 | 11 | 5 | 1 | 0 | 6 | 19 | 0 | 1 | 3 | 7 | 2 | 1 | 
| Raphael Takla | 27.3 | 16.7 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 1 | 6 | 0 | 0 | 1 | 0 | 
| Andrew Zaki | 50.0 | 50.0 | 50.0 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 0 | 3 | 
| Michael Gerges | 22.2 | 0.0 | 0 | 4 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 
| Kiro Khalil | 40.0 | 0 | 0 | 4 | 8 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Michael Armanious | 0.0 | 0.0 | 50.0 | 1 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 
| Total | 34.2 | 18.5 | 53.3 | 63 | 52 | 20 | 32 | 24 | 4 | 3 | 25 | 73 | 5 | 27 | 8 | 15 | 9 | 9 | 
Team 3 – Winter 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssef Abdel-malek | 41.7 | 9.1 | 33.3 | 22 | 3 | 1 | 2 | 0 | 3 | 0 | 10 | 24 | 1 | 11 | 1 | 3 | 3 | 2 | 
| John Mikhaeil | 54.5 | 66.7 | 0 | 14 | 7 | 5 | 2 | 0 | 0 | 1 | 6 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Morcos Fahmy | 38.5 | 30.0 | 0 | 13 | 6 | 3 | 3 | 2 | 3 | 1 | 5 | 13 | 3 | 10 | 0 | 0 | 0 | 2 | 
| Fady Nakhla | 75.0 | 0 | 33.3 | 8 | 11 | 6 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 
| Andrew Guindy | 42.9 | 25.0 | 0.0 | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 3 | 7 | 1 | 4 | 0 | 2 | 0 | 2 | 
| Michael Shalaby | 18.2 | 28.6 | 0 | 6 | 5 | 0 | 5 | 4 | 0 | 0 | 2 | 11 | 2 | 7 | 0 | 0 | 1 | 1 | 
| Kirollos Mikail | 28.6 | 20.0 | 50.0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 1 | 2 | 0 | 2 | 
| Mahir Khalil | 0.0 | 0.0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Total | 39.2 | 23.8 | 30.8 | 76 | 42 | 18 | 24 | 10 | 8 | 2 | 31 | 79 | 10 | 42 | 4 | 13 | 5 | 11 | 
			FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
					PTS
		
			
				
					REB
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 63 | 76 | 
| 0 | 0 | 
| 20 | 18 | 
| 32 | 24 | 
| 24 | 10 | 
| 4 | 8 | 
| 3 | 2 | 
| 25 | 31 | 
| 73 | 79 | 
| 5 | 10 | 
| 27 | 42 | 
| 8 | 4 | 
| 15 | 13 | 
| 9 | 5 | 
| 9 | 11 |