Team 4 Summer 2024 vs Team 7 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 15, 2024 | 8:20 pm | 2024 Summer League | 2024 Summer | Week 11 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2024 | 83 | Win |
Team 7 Summer 2024 | 60 | Loss |
Team 4 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Yacoub | 50.0 | 50.0 | 29 | 3 | 50.0 | 0 | 3 | 1 | 0 | 0 | 11 | 22 | 5 | 10 | 2 | 4 | 0 | 0 |
Daniel Rezk | 54.5 | 0.0 | 26 | 21 | 66.7 | 5 | 16 | 0 | 3 | 3 | 12 | 22 | 0 | 1 | 2 | 3 | 4 | 3 |
Raphael Takla | 66.7 | 50.0 | 11 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 0 |
Markmeena Makcemus | 25.0 | 25.0 | 8 | 3 | 25.0 | 0 | 3 | 0 | 4 | 0 | 3 | 12 | 1 | 4 | 1 | 4 | 2 | 1 |
Nabil Ghobrial | 66.7 | 0 | 8 | 13 | 0 | 5 | 8 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
Youssef Henry | 0.0 | 0.0 | 1 | 3 | 50.0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 0 |
Total | 47.9 | 38.1 | 83 | 43 | 50.0 | 10 | 33 | 3 | 8 | 3 | 34 | 71 | 8 | 21 | 7 | 14 | 10 | 7 |
Team 7 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 40.9 | 50.0 | 24 | 13 | 60.0 | 4 | 9 | 1 | 2 | 1 | 9 | 22 | 3 | 6 | 3 | 5 | 2 | 1 |
Youssef Abdel-malek | 25.0 | 20.0 | 10 | 2 | 100.0 | 1 | 1 | 3 | 2 | 0 | 3 | 12 | 2 | 10 | 2 | 2 | 1 | 0 |
Morcos Fahmy | 37.5 | 40.0 | 8 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 1 |
Andre Andraos | 25.0 | 20.0 | 5 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 5 | 0 | 2 | 0 | 3 |
Michael Shalaby | 14.3 | 20.0 | 3 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 1 | 4 |
Fady Hanna | 20.0 | 25.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 0 |
Mahir Khalil | 20.0 | 20.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 1 |
Fady Nakhla | 50.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Guindy | 33.3 | 0.0 | 2 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Total | 30.6 | 26.8 | 60 | 33 | 55.6 | 14 | 19 | 9 | 7 | 2 | 22 | 72 | 11 | 41 | 5 | 9 | 10 | 13 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
83 | 60 |
0 | 0 |
0 | 0 |
10 | 14 |
33 | 19 |
3 | 9 |
8 | 7 |
3 | 2 |
34 | 22 |
71 | 72 |
8 | 11 |
21 | 41 |
7 | 5 |
14 | 9 |
10 | 10 |
7 | 13 |