Team 9 Summer 2024 vs Team 7 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| August 7, 2024 | 9:20 pm | 2024 Summer League | 2024 Summer | Week 10 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 9 Summer 2024 | 67 | Loss |
| Team 7 Summer 2024 | 85 | Win |
Team 9 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mina Tanyoas | 50.0 | 44.4 | 50.0 | 17 | 4 | 1 | 3 | 2 | 1 | 0 | 6 | 12 | 4 | 9 | 1 | 2 | 1 | 4 |
| Mario Tanuous | 23.8 | 20.0 | 50.0 | 13 | 2 | 1 | 1 | 1 | 3 | 0 | 5 | 21 | 1 | 5 | 2 | 4 | 2 | 1 |
| John Badie | 18.8 | 28.6 | 50.0 | 11 | 8 | 3 | 5 | 4 | 7 | 1 | 3 | 16 | 2 | 7 | 3 | 6 | 2 | 4 |
| Zander Girgis | 28.6 | 37.5 | 0 | 11 | 4 | 0 | 4 | 2 | 1 | 1 | 4 | 14 | 3 | 8 | 0 | 0 | 4 | 0 |
| Samuel Samuel | 30.0 | 33.3 | 100.0 | 9 | 9 | 0 | 9 | 5 | 0 | 0 | 3 | 10 | 1 | 3 | 2 | 2 | 0 | 3 |
| Chris Gerges | 100.0 | 0 | 0 | 6 | 8 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Sefin | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mounir Tanyoas | 0.0 | 0.0 | 0 | 0 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
| Total | 29.6 | 32.4 | 57.1 | 67 | 47 | 11 | 36 | 15 | 13 | 2 | 24 | 81 | 11 | 34 | 8 | 14 | 13 | 21 |
Team 7 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 56.5 | 33.3 | 37.5 | 31 | 23 | 7 | 16 | 6 | 4 | 0 | 13 | 23 | 2 | 6 | 3 | 8 | 0 | 1 |
| Michael Shalaby | 40.0 | 37.5 | 50.0 | 16 | 9 | 0 | 9 | 4 | 5 | 0 | 6 | 15 | 3 | 8 | 1 | 2 | 4 | 2 |
| Fady Hanna | 44.4 | 44.4 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 4 | 9 | 0 | 0 | 2 | 1 |
| Fady Riad | 42.9 | 60.0 | 25.0 | 10 | 5 | 0 | 5 | 3 | 1 | 1 | 3 | 7 | 3 | 5 | 1 | 4 | 0 | 3 |
| Morcos Fahmy | 11.1 | 16.7 | 80.0 | 7 | 9 | 2 | 7 | 6 | 1 | 0 | 1 | 9 | 1 | 6 | 4 | 5 | 1 | 3 |
| Andre Andraos | 28.6 | 20.0 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 0 |
| Andrew Guindy | 20.0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Fady Nakhla | 0.0 | 0 | 50.0 | 2 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 1 |
| Total | 39.0 | 33.3 | 47.8 | 85 | 58 | 14 | 44 | 29 | 11 | 1 | 30 | 77 | 14 | 42 | 11 | 23 | 10 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 67 | 85 |
| 0 | 0 |
| 11 | 14 |
| 36 | 44 |
| 15 | 29 |
| 13 | 11 |
| 2 | 1 |
| 24 | 30 |
| 81 | 77 |
| 11 | 14 |
| 34 | 42 |
| 8 | 11 |
| 14 | 23 |
| 13 | 10 |
| 21 | 11 |