Team 4 Summer 2024 vs Team 2 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 31, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 9 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 Summer 2024 | 78 | Win |
| Team 2 Summer 2024 | 64 | Loss |
Team 4 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rezk | 60.9 | 50.0 | 16.7 | 30 | 7 | 5 | 2 | 4 | 11 | 3 | 14 | 23 | 1 | 2 | 1 | 6 | 1 | 1 |
| Michel Gerges | 53.8 | 0.0 | 66.7 | 22 | 16 | 3 | 13 | 8 | 8 | 0 | 7 | 13 | 0 | 1 | 8 | 12 | 6 | 2 |
| Markmeena Makcemus | 47.1 | 0.0 | 66.7 | 18 | 3 | 1 | 2 | 3 | 8 | 0 | 8 | 17 | 0 | 4 | 2 | 3 | 3 | 0 |
| Youssef Henry | 15.4 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 6 | 0 | 0 | 2 | 0 |
| George Yacoub | 50.0 | 0.0 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jonny Dawoud | 0.0 | 0.0 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
| Nabil Ghobrial | 0.0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total | 42.9 | 5.3 | 52.4 | 78 | 36 | 15 | 21 | 19 | 31 | 3 | 33 | 77 | 1 | 19 | 11 | 21 | 18 | 4 |
Team 2 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Bastawrous | 43.8 | 36.4 | 0 | 18 | 4 | 2 | 2 | 2 | 3 | 1 | 7 | 16 | 4 | 11 | 0 | 0 | 0 | 4 |
| Mina Morcos | 62.5 | 50.0 | 25.0 | 13 | 7 | 2 | 5 | 0 | 0 | 0 | 5 | 8 | 2 | 4 | 1 | 4 | 1 | 3 |
| Patrick Mikhail | 35.7 | 14.3 | 0 | 11 | 10 | 5 | 5 | 6 | 2 | 0 | 5 | 14 | 1 | 7 | 0 | 0 | 3 | 1 |
| Samer Fahmy | 42.9 | 50.0 | 0 | 9 | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 7 | 3 | 6 | 0 | 0 | 1 | 3 |
| Andrew Bakhet | 37.5 | 40.0 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 2 | 5 | 0 | 0 | 2 | 0 |
| Fady Farag | 20.0 | 20.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 |
| Mena Youssef | 50.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Mickel Morcos | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Total | 39.1 | 32.5 | 25.0 | 64 | 32 | 10 | 22 | 13 | 6 | 1 | 25 | 64 | 13 | 40 | 1 | 4 | 12 | 16 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 78 | 64 |
| 0 | 0 |
| 15 | 10 |
| 21 | 22 |
| 19 | 13 |
| 31 | 6 |
| 3 | 1 |
| 33 | 25 |
| 77 | 64 |
| 1 | 13 |
| 19 | 40 |
| 11 | 1 |
| 21 | 4 |
| 18 | 12 |
| 4 | 16 |