Team 4 Summer 2024  vs  Team 7 Summer 2024
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| July 18, 2024 | 7:00 pm | 2024 Summer League | 2024 Summer | Week 7 | 
Results
| Team | T | Outcome | 
|---|---|---|
| Team 4 Summer 2024 | 68 | Loss | 
| Team 7 Summer 2024 | 71 | Win | 
Team 4 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rezk | 59.1 | 0 | 54.5 | 32 | 14 | 4 | 10 | 2 | 6 | 1 | 13 | 22 | 0 | 0 | 6 | 11 | 5 | 5 | 
| George Yacoub | 38.1 | 14.3 | 60.0 | 20 | 2 | 0 | 2 | 7 | 3 | 0 | 8 | 21 | 1 | 7 | 3 | 5 | 3 | 3 | 
| Michel Gerges | 0.0 | 0 | 55.6 | 10 | 10 | 4 | 6 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 10 | 18 | 6 | 5 | 
| Jonny Dawoud | 0.0 | 0.0 | 100.0 | 2 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 6 | 2 | 2 | 3 | 1 | 
| Raphael Takla | 12.5 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 
| Nabil Ghobrial | 50.0 | 0 | 0.0 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Total | 36.5 | 5.3 | 55.3 | 68 | 41 | 14 | 27 | 12 | 15 | 2 | 23 | 63 | 1 | 19 | 21 | 38 | 17 | 17 | 
Team 7 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 57.9 | 20.0 | 60.0 | 29 | 21 | 6 | 15 | 2 | 3 | 1 | 11 | 19 | 1 | 5 | 6 | 10 | 5 | 3 | 
| Youssef Abdel-malek | 33.3 | 28.6 | 66.7 | 20 | 5 | 1 | 4 | 7 | 5 | 0 | 6 | 18 | 4 | 14 | 4 | 6 | 6 | 3 | 
| Mahir Khalil | 33.3 | 33.3 | 0 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 9 | 3 | 9 | 0 | 0 | 1 | 0 | 
| Andrew Guindy | 60.0 | 66.7 | 0.0 | 8 | 7 | 1 | 6 | 4 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 2 | 1 | 4 | 
| Andre Andraos | 14.3 | 25.0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 4 | 0 | 0 | 1 | 4 | 
| Morcos Fahmy | 0.0 | 0.0 | 50.0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 4 | 5 | 
| Fady Hanna | 0.0 | 0.0 | 50.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 
| Fady Nakhla | 0 | 0 | 0.0 | 0 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 
| Total | 38.1 | 27.5 | 50.0 | 71 | 45 | 11 | 34 | 21 | 13 | 1 | 24 | 63 | 11 | 40 | 12 | 24 | 21 | 25 | 
			FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
					PTS
		
			
				
					REB
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 68 | 71 | 
| 0 | 0 | 
| 14 | 11 | 
| 27 | 34 | 
| 12 | 21 | 
| 15 | 13 | 
| 2 | 1 | 
| 23 | 24 | 
| 63 | 63 | 
| 1 | 11 | 
| 19 | 40 | 
| 21 | 12 | 
| 38 | 24 | 
| 17 | 21 | 
| 17 | 25 |