Team 1 Summer 2024 vs Team 10 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 17, 2024 | 9:20 pm | 2024 Summer League | 2024 Summer | Week 7 |
Results
Team | T | Outcome |
---|---|---|
Team 1 Summer 2024 | 89 | Win |
Team 10 Summer 2024 | 61 | Loss |
Team 1 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Youssef | 57.9 | 50.0 | 24 | 9 | 0 | 2 | 7 | 3 | 2 | 0 | 11 | 19 | 2 | 4 | 0 | 0 | 2 | 0 |
Raphael Michael | 38.1 | 10.0 | 23 | 14 | 75.0 | 8 | 6 | 8 | 1 | 1 | 8 | 21 | 1 | 10 | 6 | 8 | 1 | 1 |
John Youssef | 35.3 | 33.3 | 18 | 5 | 50.0 | 2 | 3 | 2 | 0 | 1 | 6 | 17 | 5 | 15 | 1 | 2 | 1 | 2 |
Stephen Michael | 30.0 | 0 | 10 | 16 | 66.7 | 9 | 7 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 4 | 6 | 0 | 0 |
Kero Hanna | 27.3 | 22.2 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | 9 | 0 | 0 | 2 | 1 |
Michael Armanious | 25.0 | 0.0 | 4 | 11 | 0 | 4 | 7 | 0 | 3 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 2 |
Tony Beshay | 25.0 | 0.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
Michael Gerges | 0.0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 37.4 | 23.8 | 89 | 64 | 68.8 | 27 | 37 | 16 | 8 | 6 | 34 | 91 | 10 | 42 | 11 | 16 | 9 | 11 |
Team 10 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mikhaeil | 61.5 | 66.7 | 21 | 10 | 75.0 | 2 | 8 | 0 | 1 | 0 | 8 | 13 | 2 | 3 | 3 | 4 | 0 | 0 |
Carras Elsaad | 25.0 | 33.3 | 13 | 4 | 100.0 | 2 | 2 | 0 | 0 | 0 | 4 | 16 | 3 | 9 | 2 | 2 | 0 | 0 |
Daniel Meikhail | 30.8 | 0.0 | 11 | 5 | 75.0 | 0 | 5 | 0 | 1 | 0 | 4 | 13 | 0 | 7 | 3 | 4 | 1 | 1 |
Matthew Salib | 44.4 | 0.0 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 1 | 3 |
Nader Gerges | 50.0 | 0 | 5 | 3 | 50.0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
Kero Naguib | 10.0 | 12.5 | 3 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 8 | 0 | 2 | 2 | 3 |
Mark Matta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Zaki | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 35.4 | 20.7 | 61 | 29 | 64.3 | 5 | 24 | 2 | 4 | 1 | 23 | 65 | 6 | 29 | 9 | 14 | 5 | 9 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
89 | 61 |
0 | 0 |
0 | 0 |
27 | 5 |
37 | 24 |
16 | 2 |
8 | 4 |
6 | 1 |
34 | 23 |
91 | 65 |
10 | 6 |
42 | 29 |
11 | 9 |
16 | 14 |
9 | 5 |
11 | 9 |