Team 5 Summer 2024 vs Team 1 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 11, 2024 | 9:40 pm | 2024 Summer League | 2024 Summer | Week 6 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 5 Summer 2024 | 72 | Loss |
| Team 1 Summer 2024 | 93 | Win |
Team 5 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Grant | 42.1 | 11.1 | 100.0 | 23 | 14 | 3 | 11 | 5 | 2 | 0 | 8 | 19 | 1 | 9 | 6 | 6 | 4 | 1 |
| Michael Soliman | 50.0 | 44.4 | 0 | 20 | 5 | 3 | 2 | 5 | 0 | 0 | 8 | 16 | 4 | 9 | 0 | 0 | 2 | 0 |
| Michael Rofail | 38.5 | 57.1 | 0 | 14 | 3 | 1 | 2 | 3 | 0 | 0 | 5 | 13 | 4 | 7 | 0 | 0 | 0 | 0 |
| Rafael Saad | 28.6 | 33.3 | 55.6 | 10 | 11 | 3 | 8 | 3 | 1 | 2 | 2 | 7 | 1 | 3 | 5 | 9 | 0 | 0 |
| Andrew Saad | 33.3 | 33.3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 0 |
| Sherif Ibrahim | 33.3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Hanna | 0.0 | 0 | 0.0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Shaheer Tadros | 0.0 | 0.0 | 0.0 | 0 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| Mark Kamel | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 36.2 | 33.3 | 57.9 | 72 | 47 | 14 | 33 | 21 | 6 | 2 | 25 | 69 | 11 | 33 | 11 | 19 | 11 | 6 |
Team 1 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael Michael | 52.6 | 50.0 | 75.0 | 24 | 7 | 2 | 5 | 1 | 2 | 0 | 10 | 19 | 1 | 2 | 3 | 4 | 1 | 1 |
| John Youssef | 57.1 | 50.0 | 0 | 21 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 14 | 5 | 10 | 0 | 0 | 1 | 0 |
| Stephen Michael | 47.4 | 0 | 50.0 | 20 | 9 | 4 | 5 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 2 | 4 | 2 | 2 |
| Anthony Youssef | 60.0 | 50.0 | 0 | 13 | 4 | 0 | 4 | 3 | 3 | 0 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kero Hanna | 80.0 | 66.7 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 3 |
| Fadi Gorgi | 33.3 | 33.3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Michael Armanious | 50.0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Gerges | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Beshay | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Total | 51.3 | 45.5 | 62.5 | 93 | 26 | 7 | 19 | 12 | 8 | 3 | 39 | 76 | 10 | 22 | 5 | 8 | 6 | 10 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 72 | 93 |
| 0 | 0 |
| 14 | 7 |
| 33 | 19 |
| 21 | 12 |
| 6 | 8 |
| 2 | 3 |
| 25 | 39 |
| 69 | 76 |
| 11 | 10 |
| 33 | 22 |
| 11 | 5 |
| 19 | 8 |
| 11 | 6 |
| 6 | 10 |