Team 7 Summer 2024 vs Team 3 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 10, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 6 |
Results
Team | T | Outcome |
---|---|---|
Team 7 Summer 2024 | 74 | Loss |
Team 3 Summer 2024 | 79 | Win |
Team 7 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 43.8 | 50.0 | 17 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 16 | 3 | 6 | 0 | 0 | 1 | 0 |
Michael Shalaby | 20.0 | 28.6 | 16 | 1 | 80.0 | 0 | 1 | 0 | 2 | 0 | 4 | 20 | 4 | 14 | 4 | 5 | 1 | 4 |
Fady Riad | 38.5 | 14.3 | 12 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 | 1 | 7 | 1 | 1 | 1 | 3 |
Fady Hanna | 100.0 | 100.0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Youssef Abdel-malek | 16.7 | 11.1 | 7 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 1 | 9 | 2 | 2 | 0 | 0 |
Morcos Fahmy | 37.5 | 25.0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 |
Fady Nakhla | 100.0 | 0 | 3 | 1 | 50.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
Andrew Guindy | 33.3 | 33.3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Andre Andraos | 0.0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Mahir Khalil | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 32.1 | 27.5 | 74 | 13 | 80.0 | 2 | 11 | 3 | 6 | 1 | 26 | 81 | 14 | 51 | 8 | 10 | 4 | 11 |
Team 3 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramy Bishay | 64.7 | 0.0 | 22 | 22 | 0 | 10 | 12 | 3 | 1 | 1 | 11 | 17 | 0 | 1 | 0 | 0 | 3 | 3 |
Shady Bishay | 33.3 | 25.0 | 20 | 17 | 80.0 | 0 | 17 | 4 | 1 | 1 | 5 | 15 | 2 | 8 | 8 | 10 | 6 | 1 |
Alfred Bishay | 36.8 | 12.5 | 18 | 6 | 50.0 | 3 | 3 | 4 | 4 | 1 | 7 | 19 | 1 | 8 | 3 | 6 | 6 | 3 |
David El Sabawy | 35.7 | 33.3 | 13 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 14 | 3 | 9 | 0 | 0 | 3 | 0 |
Glen Henry | 66.7 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Guirguis | 50.0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 44.3 | 23.1 | 79 | 56 | 68.8 | 16 | 40 | 17 | 6 | 3 | 31 | 70 | 6 | 26 | 11 | 16 | 19 | 9 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
74 | 79 |
0 | 0 |
0 | 0 |
2 | 16 |
11 | 40 |
3 | 17 |
6 | 6 |
1 | 3 |
26 | 31 |
81 | 70 |
14 | 6 |
51 | 26 |
8 | 11 |
10 | 16 |
4 | 19 |
11 | 9 |