Team 2 Summer 2024 vs Team 7 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| July 3, 2024 | 9:20 pm | 2024 Summer League | 2024 Summer | Week 5 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 2 Summer 2024 | 88 | Win |
| Team 7 Summer 2024 | 84 | Loss |
Team 2 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mina Morcos | 84.6 | 83.3 | 100.0 | 29 | 7 | 0 | 7 | 2 | 0 | 1 | 11 | 13 | 5 | 6 | 2 | 2 | 1 | 0 |
| John Bastawrous | 52.2 | 50.0 | 100.0 | 28 | 5 | 0 | 5 | 2 | 2 | 2 | 12 | 23 | 4 | 8 | 2 | 2 | 0 | 1 |
| Peter Mikhail | 35.7 | 25.0 | 100.0 | 16 | 11 | 2 | 9 | 15 | 0 | 0 | 5 | 14 | 1 | 4 | 5 | 5 | 8 | 0 |
| Samer Fahmy | 30.0 | 28.6 | 50.0 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 2 | 7 | 1 | 2 | 0 | 0 |
| Mickel Morcos | 28.6 | 0.0 | 0 | 4 | 9 | 2 | 7 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
| Fady Botros | 16.7 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46.6 | 46.2 | 90.9 | 88 | 39 | 5 | 34 | 21 | 3 | 5 | 34 | 73 | 12 | 26 | 10 | 11 | 11 | 1 |
Team 7 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Shalaby | 55.6 | 43.8 | 0 | 37 | 5 | 0 | 5 | 5 | 1 | 0 | 15 | 27 | 7 | 16 | 0 | 0 | 0 | 1 |
| Fady Riad | 66.7 | 60.0 | 0 | 19 | 4 | 1 | 3 | 1 | 1 | 0 | 8 | 12 | 3 | 5 | 0 | 0 | 2 | 4 |
| Youssef Abdel-malek | 43.8 | 33.3 | 100.0 | 18 | 7 | 3 | 4 | 7 | 3 | 0 | 7 | 16 | 2 | 6 | 2 | 2 | 0 | 1 |
| Mahir Khalil | 60.0 | 50.0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 0 |
| Fady Nakhla | 33.3 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Andrew Guindy | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Total | 50.0 | 42.4 | 100.0 | 84 | 22 | 5 | 17 | 19 | 6 | 1 | 34 | 68 | 14 | 33 | 2 | 2 | 6 | 12 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 88 | 84 |
| 0 | 0 |
| 5 | 5 |
| 34 | 17 |
| 21 | 19 |
| 3 | 6 |
| 5 | 1 |
| 34 | 34 |
| 73 | 68 |
| 12 | 14 |
| 26 | 33 |
| 10 | 2 |
| 11 | 2 |
| 11 | 6 |
| 1 | 12 |