Team 7 Summer 2024  vs  Team 10 Summer 2024
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| June 27, 2024 | 9:40 pm | 2024 Summer League | 2024 Summer | Week 4 | 
Results
| Team | T | Outcome | 
|---|---|---|
| Team 7 Summer 2024 | 48 | Win | 
| Team 10 Summer 2024 | 41 | Loss | 
Team 7 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 37.5 | 50.0 | 60.0 | 17 | 17 | 8 | 9 | 3 | 1 | 0 | 6 | 16 | 2 | 4 | 3 | 5 | 5 | 0 | 
| Youssef Abdel-malek | 57.1 | 25.0 | 66.7 | 11 | 9 | 1 | 8 | 1 | 1 | 0 | 4 | 7 | 1 | 4 | 2 | 3 | 0 | 1 | 
| Morcos Fahmy | 66.7 | 100.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 
| David El Sabawy | 100.0 | 0 | 50.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Mahir Khalil | 25.0 | 25.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 
| Fady Hanna | 33.3 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Fady Riad | 16.7 | 0.0 | 0.0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 
| Andrew Guindy | 20.0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Total | 39.1 | 28.6 | 50.0 | 48 | 32 | 9 | 23 | 7 | 4 | 0 | 18 | 46 | 6 | 21 | 6 | 12 | 6 | 5 | 
Team 10 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mikhaeil | 42.9 | 20.0 | 50.0 | 14 | 8 | 1 | 7 | 1 | 0 | 0 | 6 | 14 | 1 | 5 | 1 | 2 | 2 | 2 | 
| Daniel Meikhail | 41.7 | 28.6 | 0 | 12 | 5 | 0 | 5 | 1 | 3 | 0 | 5 | 12 | 2 | 7 | 0 | 0 | 5 | 2 | 
| Nader Gerges | 57.1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Matthew Salib | 66.7 | 100.0 | 0.0 | 5 | 4 | 1 | 3 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 
| Mark Meikhail | 11.1 | 0.0 | 0.0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 9 | 0 | 7 | 0 | 2 | 1 | 1 | 
| Andrew Zaki | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Matta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Total | 40.0 | 20.0 | 20.0 | 41 | 24 | 3 | 21 | 7 | 5 | 2 | 18 | 45 | 4 | 20 | 1 | 5 | 10 | 13 | 
			FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
					PTS
		
			
				
					REB
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 48 | 41 | 
| 0 | 0 | 
| 9 | 3 | 
| 23 | 21 | 
| 7 | 7 | 
| 4 | 5 | 
| 0 | 2 | 
| 18 | 18 | 
| 46 | 45 | 
| 6 | 4 | 
| 21 | 20 | 
| 6 | 1 | 
| 12 | 5 | 
| 6 | 10 | 
| 5 | 13 |