Team 5 Summer 2024 vs Team 3 Summer 2024
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| June 26, 2024 | 8:00 pm | 2024 Summer League | 2024 Summer | Week 4 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 5 Summer 2024 | 54 | Loss |
| Team 3 Summer 2024 | 72 | Win |
Team 5 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Soliman | 58.8 | 33.3 | 0.0 | 22 | 3 | 0 | 3 | 0 | 2 | 1 | 10 | 17 | 2 | 6 | 0 | 4 | 2 | 1 |
| Michael Rofail | 27.3 | 36.4 | 0.0 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 22 | 4 | 11 | 0 | 3 | 1 | 0 |
| Rafael Saad | 20.0 | 0.0 | 0.0 | 6 | 14 | 2 | 12 | 4 | 4 | 4 | 3 | 15 | 0 | 5 | 0 | 2 | 2 | 0 |
| Shaheer Tadros | 60.0 | 0 | 0.0 | 6 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 |
| Mark Hanna | 25.0 | 0 | 0 | 2 | 10 | 5 | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mark Kamel | 25.0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 |
| Sherif Ibrahim | 0.0 | 0.0 | 0 | 0 | 9 | 1 | 8 | 2 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3 | 3 |
| Andrew Saad | 0.0 | 0.0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 0 |
| Total | 29.3 | 18.2 | 0.0 | 54 | 49 | 13 | 36 | 13 | 9 | 6 | 24 | 82 | 6 | 33 | 0 | 11 | 14 | 8 |
Team 3 Summer 2024
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 43.8 | 22.2 | 100.0 | 25 | 15 | 3 | 12 | 4 | 2 | 0 | 7 | 16 | 2 | 9 | 9 | 9 | 4 | 0 |
| Alfred Bishay | 28.6 | 25.0 | 0 | 15 | 10 | 2 | 8 | 4 | 5 | 3 | 6 | 21 | 3 | 12 | 0 | 0 | 3 | 2 |
| Ramy Bishay | 50.0 | 0 | 50.0 | 13 | 18 | 7 | 11 | 1 | 2 | 4 | 6 | 12 | 0 | 0 | 1 | 2 | 3 | 3 |
| David El Sabawy | 20.0 | 25.0 | 0.0 | 11 | 6 | 0 | 6 | 5 | 2 | 1 | 4 | 20 | 3 | 12 | 0 | 2 | 3 | 1 |
| Steven Melek | 15.4 | 11.1 | 50.0 | 6 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 13 | 1 | 9 | 1 | 2 | 3 | 1 |
| Steven Guirguis | 100.0 | 0 | 0 | 2 | 8 | 1 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31.3 | 21.4 | 73.3 | 72 | 61 | 13 | 48 | 15 | 13 | 10 | 26 | 83 | 9 | 42 | 11 | 15 | 16 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 54 | 72 |
| 0 | 0 |
| 13 | 13 |
| 36 | 48 |
| 13 | 15 |
| 9 | 13 |
| 6 | 10 |
| 24 | 26 |
| 82 | 83 |
| 6 | 9 |
| 33 | 42 |
| 0 | 11 |
| 11 | 15 |
| 14 | 16 |
| 8 | 8 |