Team 1 Summer 2024 vs Team 7 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 12, 2024 | 9:20 pm | 2024 Summer League | 2024 Summer | Week 2 |
Results
Team | T | Outcome |
---|---|---|
Team 1 Summer 2024 | 79 | Win |
Team 7 Summer 2024 | 72 | Loss |
Team 1 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Michael | 55.6 | 50.0 | 24 | 8 | 100.0 | 1 | 7 | 3 | 2 | 0 | 10 | 18 | 1 | 2 | 3 | 3 | 2 | 3 |
Anthony Youssef | 47.4 | 25.0 | 19 | 6 | 0 | 2 | 4 | 4 | 2 | 0 | 9 | 19 | 1 | 4 | 0 | 0 | 1 | 0 |
Stephen Michael | 40.0 | 0 | 13 | 13 | 100.0 | 4 | 9 | 2 | 1 | 0 | 4 | 10 | 0 | 0 | 5 | 5 | 0 | 1 |
Kero Hanna | 42.9 | 40.0 | 9 | 3 | 50.0 | 1 | 2 | 3 | 3 | 0 | 3 | 7 | 2 | 5 | 1 | 2 | 1 | 2 |
Fadi Gorgi | 28.6 | 25.0 | 6 | 6 | 50.0 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 1 | 2 | 0 | 0 |
John Youssef | 28.6 | 0.0 | 4 | 5 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 4 |
Michael Armanious | 100.0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Gerges | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
Total | 44.4 | 26.3 | 79 | 45 | 83.3 | 11 | 34 | 17 | 11 | 1 | 32 | 72 | 5 | 19 | 10 | 12 | 6 | 14 |
Team 7 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 70.0 | 100.0 | 32 | 17 | 60.0 | 9 | 8 | 0 | 3 | 1 | 14 | 20 | 1 | 1 | 3 | 5 | 5 | 2 |
Michael Shalaby | 31.8 | 31.3 | 21 | 4 | 100.0 | 1 | 3 | 1 | 1 | 0 | 7 | 22 | 5 | 16 | 2 | 2 | 1 | 0 |
Mahir Khalil | 28.6 | 28.6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 7 | 0 | 0 | 1 | 0 |
Morcos Fahmy | 20.0 | 12.5 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 1 | 8 | 0 | 0 | 1 | 1 |
Andre Andraos | 25.0 | 50.0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
Andrew Guindy | 100.0 | 0 | 3 | 1 | 50.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 |
Fady Riad | 11.1 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 0 | 7 | 0 | 0 | 2 | 1 |
Total | 38.4 | 24.4 | 72 | 30 | 66.7 | 12 | 18 | 2 | 6 | 2 | 28 | 73 | 10 | 41 | 6 | 9 | 13 | 10 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
79 | 72 |
0 | 0 |
0 | 0 |
11 | 12 |
34 | 18 |
17 | 2 |
11 | 6 |
1 | 2 |
32 | 28 |
72 | 73 |
5 | 10 |
19 | 41 |
10 | 6 |
12 | 9 |
6 | 13 |
14 | 10 |