Team 4 Summer 2024 vs Team 9 Summer 2024
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 6, 2024 | 9:40 pm | 2024 Summer League | 2024 Summer | Week 1 |
Results
Team | T | Outcome |
---|---|---|
Team 4 Summer 2024 | 72 | Win |
Team 9 Summer 2024 | 54 | Loss |
Team 4 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rezk | 57.1 | 100.0 | 19 | 12 | 50.0 | 3 | 9 | 0 | 1 | 10 | 8 | 14 | 1 | 1 | 2 | 4 | 3 | 4 |
Youssef Henry | 75.0 | 83.3 | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 8 | 5 | 6 | 0 | 0 | 4 | 1 |
George Yacoub | 50.0 | 42.9 | 14 | 4 | 50.0 | 1 | 3 | 6 | 3 | 2 | 5 | 10 | 3 | 7 | 1 | 2 | 5 | 2 |
Michel Gerges | 50.0 | 0 | 8 | 9 | 25.0 | 1 | 8 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 8 | 2 | 5 |
Markmeena Makcemus | 50.0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 3 |
Jonny Dawoud | 66.7 | 100.0 | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Nabil Ghobrial | 100.0 | 0 | 3 | 6 | 50.0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
Raphael Takla | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
Mark Fahim | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 54.9 | 50.0 | 72 | 38 | 37.5 | 6 | 32 | 13 | 13 | 14 | 28 | 51 | 10 | 20 | 6 | 16 | 16 | 24 |
Team 9 Summer 2024
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Tanuous | 22.7 | 16.7 | 20 | 7 | 60.0 | 3 | 4 | 4 | 5 | 1 | 5 | 22 | 1 | 6 | 9 | 15 | 3 | 0 |
Zander Girgis | 37.5 | 40.0 | 14 | 7 | 100.0 | 0 | 7 | 3 | 1 | 0 | 3 | 8 | 2 | 5 | 6 | 6 | 2 | 0 |
Mina Tanyoas | 40.0 | 16.7 | 9 | 6 | 0 | 1 | 5 | 2 | 1 | 1 | 4 | 10 | 1 | 6 | 0 | 0 | 2 | 5 |
Samuel Samuel | 66.7 | 50.0 | 5 | 7 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 |
Chris Gerges | 20.0 | 0.0 | 3 | 11 | 50.0 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 1 |
Patrick Mikhail | 11.1 | 0.0 | 3 | 7 | 50.0 | 3 | 4 | 4 | 0 | 1 | 1 | 9 | 0 | 2 | 1 | 2 | 6 | 1 |
John Badie | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 1 |
Mounir Tanyoas | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5 |
Total | 23.2 | 18.5 | 54 | 52 | 63.0 | 14 | 38 | 22 | 11 | 3 | 16 | 69 | 5 | 27 | 17 | 27 | 18 | 18 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
72 | 54 |
0 | 0 |
0 | 0 |
6 | 14 |
32 | 38 |
13 | 22 |
13 | 11 |
14 | 3 |
28 | 16 |
51 | 69 |
10 | 5 |
20 | 27 |
6 | 17 |
16 | 27 |
16 | 18 |
24 | 18 |