Team 7 Winter 2023 vs Team 3 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 4, 2024 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 20 |
Results
Team | T | Outcome |
---|---|---|
Team 7 Winter 2023 | 94 | Win |
Team 3 Winter 2023 | 75 | Loss |
Team 7 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mikhail | 47.4 | 60.0 | 25 | 3 | 50.0 | 0 | 3 | 6 | 2 | 0 | 9 | 19 | 6 | 10 | 1 | 2 | 8 | 0 |
Mina Morcos | 63.6 | 57.1 | 23 | 12 | 83.3 | 1 | 11 | 4 | 1 | 1 | 7 | 11 | 4 | 7 | 5 | 6 | 4 | 1 |
Mickel Morcos | 61.5 | 0.0 | 19 | 12 | 75.0 | 2 | 10 | 4 | 2 | 0 | 8 | 13 | 0 | 2 | 3 | 4 | 4 | 1 |
John Bastawrous | 42.9 | 33.3 | 15 | 9 | 0 | 4 | 5 | 5 | 3 | 0 | 6 | 14 | 3 | 9 | 0 | 0 | 3 | 3 |
Mena Youssef | 25.0 | 33.3 | 6 | 6 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 |
Bishoy Mishriky | 75.0 | 0.0 | 6 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 50.7 | 42.9 | 94 | 46 | 75.0 | 9 | 37 | 23 | 8 | 1 | 35 | 69 | 15 | 35 | 9 | 12 | 19 | 7 |
Team 3 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Tawfilis | 46.2 | 50.0 | 17 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 6 | 13 | 5 | 10 | 0 | 0 | 5 | 0 |
Karim Wadie | 31.6 | 0.0 | 15 | 9 | 75.0 | 6 | 3 | 5 | 1 | 0 | 6 | 19 | 0 | 3 | 3 | 4 | 1 | 2 |
Kero Naguib | 35.7 | 38.5 | 15 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 14 | 5 | 13 | 0 | 0 | 1 | 5 |
Shaheer Tadros | 62.5 | 0 | 10 | 5 | 0 | 1 | 4 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
Andrew Henein | 30.0 | 28.6 | 9 | 5 | 100.0 | 1 | 4 | 4 | 0 | 0 | 3 | 10 | 2 | 7 | 1 | 1 | 1 | 0 |
Joseph Abraham | 37.5 | 33.3 | 9 | 3 | 66.7 | 2 | 1 | 2 | 1 | 0 | 3 | 8 | 1 | 3 | 2 | 3 | 1 | 2 |
Steven Guirguis | 0.0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Total | 38.4 | 36.1 | 75 | 28 | 60.0 | 11 | 17 | 17 | 10 | 1 | 28 | 73 | 13 | 36 | 6 | 10 | 10 | 13 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
94 | 75 |
0 | 0 |
0 | 0 |
9 | 11 |
37 | 17 |
23 | 17 |
8 | 10 |
1 | 1 |
35 | 28 |
69 | 73 |
15 | 13 |
35 | 36 |
9 | 6 |
12 | 10 |
19 | 10 |
7 | 13 |