Team 8 Winter 2023  vs  Team 1 Winter 2023
Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| March 28, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 19 | 
Results
| Team | T | Outcome | 
|---|---|---|
| Team 8 Winter 2023 | 73 | Win | 
| Team 1 Winter 2023 | 69 | Loss | 
Team 8 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rezk | 70.6 | 33.3 | 44.4 | 29 | 10 | 1 | 9 | 3 | 4 | 5 | 12 | 17 | 1 | 3 | 4 | 9 | 4 | 2 | 
| Shady Bishay | 42.1 | 37.5 | 50.0 | 23 | 10 | 3 | 7 | 3 | 3 | 0 | 8 | 19 | 3 | 8 | 4 | 8 | 5 | 1 | 
| Patrick Marzouk | 62.5 | 33.3 | 0 | 11 | 6 | 2 | 4 | 5 | 1 | 0 | 5 | 8 | 1 | 3 | 0 | 0 | 3 | 3 | 
| Fady Riad | 30.0 | 0.0 | 0 | 6 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 
| Mario Saad | 20.0 | 0.0 | 0.0 | 2 | 9 | 0 | 9 | 5 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 4 | 2 | 
| Glen Henry | 100.0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Total | 50.0 | 26.3 | 42.1 | 73 | 41 | 8 | 33 | 22 | 12 | 8 | 30 | 60 | 5 | 19 | 8 | 19 | 18 | 10 | 
Team 1 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Youssef | 45.5 | 36.4 | 66.7 | 28 | 10 | 0 | 10 | 6 | 2 | 1 | 10 | 22 | 4 | 11 | 4 | 6 | 5 | 1 | 
| Anthony Youssef | 35.7 | 30.0 | 100.0 | 25 | 10 | 6 | 4 | 7 | 6 | 2 | 10 | 28 | 3 | 10 | 2 | 2 | 5 | 1 | 
| Sherif Wahby | 35.7 | 25.0 | 0 | 11 | 5 | 2 | 3 | 2 | 5 | 0 | 5 | 14 | 1 | 4 | 0 | 0 | 3 | 2 | 
| Jack Agzarian | 20.0 | 0 | 0 | 2 | 11 | 2 | 9 | 4 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Kiro Khalil | 25.0 | 0 | 0.0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Andrew Zaki | 0.0 | 0.0 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 
| Mark Matta | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Total | 35.1 | 28.6 | 58.3 | 69 | 41 | 13 | 28 | 21 | 16 | 9 | 27 | 77 | 8 | 28 | 7 | 12 | 16 | 9 | 
			FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
					PTS
		
			
				
					REB
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					TO
		
			
				
					PF
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 73 | 69 | 
| 0 | 0 | 
| 8 | 13 | 
| 33 | 28 | 
| 22 | 21 | 
| 12 | 16 | 
| 8 | 9 | 
| 30 | 27 | 
| 60 | 77 | 
| 5 | 8 | 
| 19 | 28 | 
| 8 | 7 | 
| 19 | 12 | 
| 18 | 16 | 
| 10 | 9 | 
