Team 3 Winter 2023 vs Team 6 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 27, 2024 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 19 |
Results
Team | T | Outcome |
---|---|---|
Team 3 Winter 2023 | 65 | Loss |
Team 6 Winter 2023 | 83 | Win |
Team 3 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kero Naguib | 33.3 | 35.7 | 22 | 1 | 50.0 | 1 | 0 | 3 | 5 | 0 | 7 | 21 | 5 | 14 | 3 | 6 | 1 | 2 |
Mike Mikhaeil | 38.5 | 66.7 | 15 | 5 | 33.3 | 3 | 2 | 0 | 1 | 0 | 5 | 13 | 4 | 6 | 1 | 3 | 3 | 0 |
Karim Wadie | 45.5 | 25.0 | 13 | 9 | 50.0 | 2 | 7 | 0 | 2 | 1 | 5 | 11 | 1 | 4 | 2 | 4 | 2 | 1 |
Andrew Henein | 28.6 | 33.3 | 7 | 11 | 50.0 | 0 | 11 | 4 | 0 | 0 | 2 | 7 | 2 | 6 | 1 | 2 | 1 | 2 |
Joseph Abraham | 16.7 | 0.0 | 4 | 2 | 100.0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | 1 | 1 |
Shaheer Tadros | 33.3 | 0.0 | 4 | 4 | 0.0 | 3 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 1 |
Steven Guirguis | 0.0 | 0.0 | 0 | 3 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 33.3 | 35.3 | 65 | 35 | 47.4 | 10 | 25 | 12 | 13 | 2 | 22 | 66 | 12 | 34 | 9 | 19 | 9 | 7 |
Team 6 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 52.2 | 25.0 | 30 | 24 | 100.0 | 9 | 15 | 8 | 3 | 0 | 12 | 23 | 2 | 8 | 4 | 4 | 4 | 0 |
Youssef Abdel-malek | 47.6 | 47.1 | 28 | 11 | 0 | 3 | 8 | 6 | 4 | 0 | 10 | 21 | 8 | 17 | 0 | 0 | 2 | 2 |
Andrew Guindy | 45.5 | 50.0 | 14 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 11 | 4 | 8 | 0 | 0 | 2 | 5 |
Fady Nakhla | 42.9 | 0 | 8 | 14 | 40.0 | 4 | 10 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 5 | 1 | 1 |
Morcos Fahmy | 16.7 | 25.0 | 3 | 8 | 0 | 1 | 7 | 3 | 1 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 2 |
Mahir Khalil | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
Total | 44.3 | 38.5 | 83 | 67 | 66.7 | 17 | 50 | 23 | 9 | 2 | 31 | 70 | 15 | 39 | 6 | 9 | 13 | 12 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
65 | 83 |
0 | 0 |
0 | 0 |
10 | 17 |
25 | 50 |
12 | 23 |
13 | 9 |
2 | 2 |
22 | 31 |
66 | 70 |
12 | 15 |
34 | 39 |
9 | 6 |
19 | 9 |
9 | 13 |
7 | 12 |