Team 6 Winter 2023 vs Team 1 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 6, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 17 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Winter 2023 | 72 | Win |
Team 1 Winter 2023 | 62 | Loss |
Team 6 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gouda | 45.0 | 20.0 | 26 | 17 | 63.6 | 7 | 10 | 7 | 2 | 0 | 9 | 20 | 1 | 5 | 7 | 11 | 0 | 1 |
Michael Shalaby | 46.2 | 0.0 | 13 | 7 | 50.0 | 0 | 7 | 6 | 3 | 1 | 6 | 13 | 0 | 5 | 1 | 2 | 0 | 3 |
Andre Andraos | 57.1 | 50.0 | 10 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 2 |
Youssef Abdel-malek | 33.3 | 37.5 | 9 | 6 | 0 | 0 | 6 | 5 | 3 | 0 | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 0 |
Morcos Fahmy | 42.9 | 33.3 | 7 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 2 |
Andrew Guindy | 28.6 | 0.0 | 4 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 1 | 3 |
Kareem Abdelmalek | 50.0 | 50.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Mahir Khalil | 0.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 41.8 | 24.2 | 72 | 43 | 61.5 | 11 | 32 | 22 | 11 | 1 | 28 | 67 | 8 | 33 | 8 | 13 | 3 | 13 |
Team 1 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 29.6 | 25.0 | 21 | 6 | 25.0 | 3 | 3 | 2 | 0 | 0 | 8 | 27 | 4 | 16 | 1 | 4 | 5 | 3 |
Anthony Youssef | 54.5 | 66.7 | 15 | 9 | 50.0 | 2 | 7 | 4 | 1 | 0 | 6 | 11 | 2 | 3 | 1 | 2 | 4 | 0 |
John Youssef | 33.3 | 14.3 | 12 | 9 | 60.0 | 2 | 7 | 7 | 0 | 0 | 4 | 12 | 1 | 7 | 3 | 5 | 4 | 1 |
Sherif Wahby | 40.0 | 0.0 | 10 | 10 | 66.7 | 3 | 7 | 2 | 0 | 0 | 4 | 10 | 0 | 1 | 2 | 3 | 3 | 0 |
Mark Matta | 50.0 | 0 | 4 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
Andrew Zaki | 0.0 | 0.0 | 0 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Jack Agzarian | 0.0 | 0 | 0 | 13 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 34.8 | 25.0 | 62 | 52 | 43.8 | 15 | 37 | 18 | 4 | 1 | 24 | 69 | 7 | 28 | 7 | 16 | 21 | 9 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
72 | 62 |
0 | 0 |
0 | 0 |
11 | 15 |
32 | 37 |
22 | 18 |
11 | 4 |
1 | 1 |
28 | 24 |
67 | 69 |
8 | 7 |
33 | 28 |
8 | 7 |
13 | 16 |
3 | 21 |
13 | 9 |