Team 4 Winter 2023 vs Team 1 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 29, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 16 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 4 Winter 2023 | 67 | Loss |
| Team 1 Winter 2023 | 86 | Win |
Team 4 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 28.6 | 10.0 | 20.0 | 22 | 7 | 2 | 5 | 5 | 4 | 0 | 10 | 35 | 1 | 10 | 1 | 5 | 0 | 3 |
| Ibrahim Farag | 46.2 | 33.3 | 0.0 | 13 | 7 | 3 | 4 | 1 | 1 | 0 | 6 | 13 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nader Gerges | 42.9 | 0 | 0 | 12 | 14 | 3 | 11 | 3 | 1 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 4 |
| Michael Soliman | 35.7 | 20.0 | 0 | 11 | 7 | 4 | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 5 | 0 | 0 | 3 | 1 |
| Michael Wadie | 25.0 | 25.0 | 0.0 | 5 | 11 | 0 | 11 | 0 | 1 | 0 | 2 | 8 | 1 | 4 | 0 | 2 | 2 | 1 |
| George Moawad | 40.0 | 0.0 | 0 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Total | 34.8 | 16.7 | 12.5 | 67 | 49 | 13 | 36 | 10 | 11 | 2 | 31 | 89 | 4 | 24 | 1 | 8 | 10 | 9 |
Team 1 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Youssef | 53.3 | 12.5 | 80.0 | 37 | 6 | 2 | 4 | 6 | 3 | 0 | 16 | 30 | 1 | 8 | 4 | 5 | 5 | 0 |
| John Youssef | 44.4 | 50.0 | 0 | 22 | 16 | 2 | 14 | 5 | 2 | 2 | 8 | 18 | 6 | 12 | 0 | 0 | 6 | 2 |
| Fadi Gorgi | 42.9 | 28.6 | 0 | 14 | 19 | 6 | 13 | 2 | 0 | 0 | 6 | 14 | 2 | 7 | 0 | 0 | 0 | 4 |
| Kiro Khalil | 20.0 | 0 | 100.0 | 6 | 13 | 5 | 8 | 1 | 1 | 4 | 2 | 10 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mark Matta | 33.3 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Zaki | 16.7 | 25.0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 4 |
| Total | 41.7 | 32.3 | 85.7 | 86 | 59 | 18 | 41 | 15 | 7 | 6 | 35 | 84 | 10 | 31 | 6 | 7 | 13 | 11 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 67 | 86 |
| 0 | 0 |
| 13 | 18 |
| 36 | 41 |
| 10 | 15 |
| 11 | 7 |
| 2 | 6 |
| 31 | 35 |
| 89 | 84 |
| 4 | 10 |
| 24 | 31 |
| 1 | 6 |
| 8 | 7 |
| 10 | 13 |
| 9 | 11 |