Team 8 Winter 2023 vs Team 6 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 22, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 15 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 8 Winter 2023 | 65 | Loss |
| Team 6 Winter 2023 | 86 | Win |
Team 8 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shady Bishay | 50.0 | 44.4 | 100.0 | 26 | 18 | 5 | 13 | 4 | 2 | 2 | 10 | 20 | 4 | 9 | 2 | 2 | 6 | 1 |
| Raymond Bishay | 50.0 | 0 | 100.0 | 16 | 8 | 0 | 8 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 2 | 2 | 1 | 0 |
| Mario Saad | 45.5 | 0.0 | 40.0 | 12 | 15 | 5 | 10 | 6 | 1 | 0 | 5 | 11 | 0 | 1 | 2 | 5 | 9 | 2 |
| Patrick Marzouk | 14.3 | 0.0 | 100.0 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 14 | 0 | 4 | 2 | 2 | 5 | 1 |
| Michael Gerges | 33.3 | 100.0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Glen Henry | 33.3 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 40.0 | 31.3 | 72.7 | 65 | 47 | 11 | 36 | 16 | 4 | 2 | 26 | 65 | 5 | 16 | 8 | 11 | 22 | 5 |
Team 6 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Gouda | 50.0 | 33.3 | 0.0 | 20 | 10 | 2 | 8 | 4 | 2 | 1 | 9 | 18 | 2 | 6 | 0 | 1 | 0 | 2 |
| Youssef Abdel-malek | 36.8 | 45.5 | 0 | 19 | 3 | 1 | 2 | 7 | 3 | 1 | 7 | 19 | 5 | 11 | 0 | 0 | 2 | 3 |
| Michael Shalaby | 62.5 | 66.7 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 4 | 6 | 0 | 0 | 1 | 0 |
| Andre Andraos | 50.0 | 33.3 | 0 | 14 | 4 | 0 | 4 | 2 | 0 | 0 | 6 | 12 | 2 | 6 | 0 | 0 | 0 | 0 |
| Morcos Fahmy | 37.5 | 50.0 | 0 | 9 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 8 | 3 | 6 | 0 | 0 | 1 | 0 |
| Mahir Khalil | 25.0 | 25.0 | 100.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 |
| Andrew Guindy | 33.3 | 0.0 | 0 | 4 | 6 | 3 | 3 | 2 | 3 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fady Nakhla | 16.7 | 0 | 0.0 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kareem Abdelmalek | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Total | 40.0 | 38.6 | 25.0 | 86 | 34 | 9 | 25 | 19 | 12 | 3 | 34 | 85 | 17 | 44 | 1 | 4 | 6 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 65 | 86 |
| 0 | 0 |
| 11 | 9 |
| 36 | 25 |
| 16 | 19 |
| 4 | 12 |
| 2 | 3 |
| 26 | 34 |
| 65 | 85 |
| 5 | 17 |
| 16 | 44 |
| 8 | 1 |
| 11 | 4 |
| 22 | 6 |
| 5 | 8 |