Team 3 Winter 2023 vs Team 4 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 21, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 15 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 3 Winter 2023 | 47 | Loss |
| Team 4 Winter 2023 | 76 | Win |
Team 3 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Abraham | 28.6 | 20.0 | 0 | 14 | 4 | 1 | 3 | 1 | 2 | 0 | 6 | 21 | 2 | 10 | 0 | 0 | 1 | 5 |
| Kero Naguib | 18.2 | 25.0 | 50.0 | 13 | 11 | 2 | 9 | 2 | 1 | 1 | 4 | 22 | 4 | 16 | 1 | 2 | 3 | 1 |
| Karim Wadie | 30.8 | 0.0 | 71.4 | 13 | 7 | 4 | 3 | 2 | 1 | 0 | 4 | 13 | 0 | 2 | 5 | 7 | 5 | 0 |
| Daniel Tawfilis | 10.0 | 0.0 | 75.0 | 5 | 7 | 2 | 5 | 5 | 3 | 2 | 1 | 10 | 0 | 5 | 3 | 4 | 2 | 3 |
| Shaheer Tadros | 10.0 | 0 | 0 | 2 | 16 | 6 | 10 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 21.1 | 18.2 | 69.2 | 47 | 45 | 15 | 30 | 10 | 9 | 3 | 16 | 76 | 6 | 33 | 9 | 13 | 11 | 13 |
Team 4 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Yacoub | 65.2 | 55.6 | 33.3 | 36 | 13 | 1 | 12 | 4 | 2 | 0 | 15 | 23 | 5 | 9 | 1 | 3 | 3 | 1 |
| Carras Elsaad | 45.5 | 40.0 | 75.0 | 15 | 4 | 0 | 4 | 1 | 2 | 0 | 5 | 11 | 2 | 5 | 3 | 4 | 0 | 0 |
| Michael Soliman | 66.7 | 75.0 | 0 | 11 | 16 | 0 | 16 | 2 | 4 | 5 | 4 | 6 | 3 | 4 | 0 | 0 | 5 | 1 |
| Michael Wadie | 20.0 | 50.0 | 100.0 | 7 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 4 | 4 | 0 | 2 |
| Ibrahim Farag | 66.7 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| George Moawad | 16.7 | 0.0 | 50.0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 2 |
| Total | 51.9 | 47.8 | 69.2 | 76 | 42 | 3 | 39 | 9 | 13 | 5 | 28 | 54 | 11 | 23 | 9 | 13 | 8 | 8 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 47 | 76 |
| 0 | 0 |
| 15 | 3 |
| 30 | 39 |
| 10 | 9 |
| 9 | 13 |
| 3 | 5 |
| 16 | 28 |
| 76 | 54 |
| 6 | 11 |
| 33 | 23 |
| 9 | 9 |
| 13 | 13 |
| 11 | 8 |
| 13 | 8 |