Team 1 Winter 2023 vs Team 3 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 31, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 12 |
Results
Team | T | Outcome |
---|---|---|
Team 1 Winter 2023 | 72 | Loss |
Team 3 Winter 2023 | 75 | Win |
Team 1 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 20.0 | 11.8 | 21 | 15 | 56.3 | 2 | 13 | 4 | 2 | 0 | 5 | 25 | 2 | 17 | 9 | 16 | 1 | 3 |
John Youssef | 58.3 | 60.0 | 21 | 7 | 80.0 | 0 | 7 | 4 | 1 | 1 | 7 | 12 | 3 | 5 | 4 | 5 | 3 | 4 |
Anthony Youssef | 42.1 | 12.5 | 17 | 6 | 0.0 | 1 | 5 | 3 | 1 | 0 | 8 | 19 | 1 | 8 | 0 | 1 | 1 | 2 |
Sherif Wahby | 28.6 | 0.0 | 7 | 13 | 100.0 | 5 | 8 | 5 | 0 | 0 | 2 | 7 | 0 | 4 | 3 | 3 | 0 | 3 |
Mark Matta | 66.7 | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Zaki | 16.7 | 0.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 1 | 4 |
Total | 34.7 | 15.4 | 72 | 47 | 64.0 | 8 | 39 | 18 | 5 | 1 | 25 | 72 | 6 | 39 | 16 | 25 | 6 | 20 |
Team 3 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Mikhaeil | 46.7 | 75.0 | 22 | 7 | 62.5 | 2 | 5 | 1 | 1 | 0 | 7 | 15 | 3 | 4 | 5 | 8 | 2 | 3 |
Kero Naguib | 23.1 | 0.0 | 13 | 8 | 63.6 | 1 | 7 | 7 | 0 | 0 | 3 | 13 | 0 | 6 | 7 | 11 | 2 | 3 |
Daniel Tawfilis | 57.1 | 80.0 | 12 | 5 | 0.0 | 1 | 4 | 3 | 0 | 2 | 4 | 7 | 4 | 5 | 0 | 1 | 1 | 1 |
Joseph Abraham | 62.5 | 66.7 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 3 |
Shaheer Tadros | 66.7 | 0 | 8 | 7 | 0 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
Karim Wadie | 30.0 | 0.0 | 6 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 |
Steven Guirguis | 33.3 | 0 | 2 | 9 | 0.0 | 2 | 7 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 43.5 | 47.4 | 75 | 42 | 54.5 | 11 | 31 | 13 | 4 | 4 | 27 | 62 | 9 | 19 | 12 | 22 | 6 | 18 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
72 | 75 |
0 | 0 |
0 | 0 |
8 | 11 |
39 | 31 |
18 | 13 |
5 | 4 |
1 | 4 |
25 | 27 |
72 | 62 |
6 | 9 |
39 | 19 |
16 | 12 |
25 | 22 |
6 | 6 |
20 | 18 |