Team 6 Winter 2023 vs Team 1 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 24, 2024 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 11 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Winter 2023 | 85 | Win |
Team 1 Winter 2023 | 64 | Loss |
Team 6 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Abdel-malek | 63.2 | 60.0 | 33 | 8 | 0 | 2 | 6 | 5 | 6 | 0 | 12 | 19 | 9 | 15 | 0 | 0 | 1 | 0 |
Peter Gouda | 47.4 | 50.0 | 22 | 18 | 66.7 | 4 | 14 | 3 | 2 | 1 | 9 | 19 | 2 | 4 | 2 | 3 | 1 | 1 |
Michael Shalaby | 55.6 | 66.7 | 14 | 8 | 0 | 3 | 5 | 8 | 3 | 0 | 5 | 9 | 4 | 6 | 0 | 0 | 1 | 3 |
Andrew Guindy | 50.0 | 100.0 | 8 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
Morcos Fahmy | 33.3 | 20.0 | 8 | 7 | 75.0 | 4 | 3 | 2 | 2 | 0 | 2 | 6 | 1 | 5 | 3 | 4 | 3 | 5 |
Kareem Abdelmalek | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 |
Total | 50.0 | 51.4 | 85 | 47 | 71.4 | 15 | 32 | 19 | 13 | 1 | 31 | 62 | 18 | 35 | 5 | 7 | 8 | 13 |
Team 1 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Youssef | 62.5 | 42.9 | 25 | 8 | 66.7 | 4 | 4 | 3 | 3 | 0 | 10 | 16 | 3 | 7 | 2 | 3 | 4 | 3 |
David Guirguis | 22.2 | 18.2 | 12 | 8 | 100.0 | 1 | 7 | 1 | 1 | 2 | 4 | 18 | 2 | 11 | 2 | 2 | 1 | 3 |
Anthony Youssef | 36.4 | 0.0 | 11 | 5 | 60.0 | 3 | 2 | 2 | 2 | 0 | 4 | 11 | 0 | 3 | 3 | 5 | 0 | 1 |
Jack Agzarian | 37.5 | 0 | 7 | 9 | 50.0 | 5 | 4 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 3 |
Sherif Wahby | 16.7 | 100.0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
Fadi Gorgi | 25.0 | 50.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
Mark Matta | 100.0 | 0 | 3 | 1 | 50.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Total | 36.9 | 28.0 | 64 | 36 | 64.3 | 14 | 22 | 8 | 7 | 3 | 24 | 65 | 7 | 25 | 9 | 14 | 12 | 13 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
85 | 64 |
0 | 0 |
0 | 0 |
15 | 14 |
32 | 22 |
19 | 8 |
13 | 7 |
1 | 3 |
31 | 24 |
62 | 65 |
18 | 7 |
35 | 25 |
5 | 9 |
7 | 14 |
8 | 12 |
13 | 13 |