Team 6 Winter 2023 vs Team 4 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
December 13, 2023 | 9:30 pm | 2023 Winter League | 2023 Winter | Week 7 |
Results
Team | T | Outcome |
---|---|---|
Team 6 Winter 2023 | 57 | Win |
Team 4 Winter 2023 | 55 | Loss |
Team 6 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahir Khalil | 53.8 | 53.8 | 21 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 13 | 7 | 13 | 0 | 0 | 0 | 1 |
Fady Nakhla | 50.0 | 0 | 12 | 14 | 0 | 7 | 7 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 1 |
Andrew Guindy | 45.5 | 40.0 | 12 | 7 | 0 | 4 | 3 | 1 | 2 | 0 | 5 | 11 | 2 | 5 | 0 | 0 | 2 | 4 |
Michael Shalaby | 13.6 | 9.1 | 10 | 9 | 100.0 | 0 | 9 | 5 | 4 | 0 | 3 | 22 | 1 | 11 | 3 | 3 | 2 | 1 |
Morcos Fahmy | 16.7 | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 3 | 3 |
Kareem Abdelmalek | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 2 | 0 |
Total | 31.4 | 27.0 | 57 | 39 | 100.0 | 12 | 27 | 8 | 9 | 1 | 22 | 70 | 10 | 37 | 3 | 3 | 12 | 10 |
Team 4 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carras Elsaad | 35.7 | 25.0 | 16 | 6 | 100.0 | 1 | 5 | 1 | 1 | 2 | 5 | 14 | 2 | 8 | 4 | 4 | 2 | 0 |
Thomas Pham | 35.7 | 30.8 | 14 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 14 | 4 | 13 | 0 | 0 | 2 | 1 |
Michael Soliman | 54.5 | 0.0 | 12 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
Fady Kryacos | 30.0 | 0.0 | 9 | 11 | 60.0 | 1 | 10 | 5 | 1 | 0 | 3 | 10 | 0 | 2 | 3 | 5 | 2 | 1 |
Nader Gerges | 100.0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Ibrahim Farag | 0.0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
George Moawad | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 39.6 | 24.0 | 55 | 29 | 63.6 | 6 | 23 | 11 | 11 | 3 | 21 | 53 | 6 | 25 | 7 | 11 | 10 | 4 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
57 | 55 |
0 | 0 |
0 | 0 |
12 | 6 |
27 | 23 |
8 | 11 |
9 | 11 |
1 | 3 |
22 | 21 |
70 | 53 |
10 | 6 |
37 | 25 |
3 | 7 |
3 | 11 |
12 | 10 |
10 | 4 |