Team 1 Winter 2023 vs Team 3 Winter 2023
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 29, 2023 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 5 |
Results
Team | T | Outcome |
---|---|---|
Team 1 Winter 2023 | 70 | Win |
Team 3 Winter 2023 | 54 | Loss |
Team 1 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Guirguis | 36.4 | 38.5 | 23 | 9 | 100.0 | 1 | 8 | 4 | 0 | 0 | 8 | 22 | 5 | 13 | 2 | 2 | 1 | 0 |
Sherif Wahby | 37.5 | 50.0 | 18 | 6 | 100.0 | 1 | 5 | 2 | 2 | 0 | 6 | 16 | 2 | 4 | 4 | 4 | 0 | 2 |
Anthony Youssef | 31.8 | 25.0 | 18 | 3 | 33.3 | 2 | 1 | 5 | 4 | 0 | 7 | 22 | 2 | 8 | 2 | 6 | 6 | 2 |
Fadi Gorgi | 33.3 | 33.3 | 6 | 8 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 6 | 2 | 6 | 0 | 0 | 2 | 2 |
Jack Agzarian | 66.7 | 0 | 5 | 19 | 50.0 | 3 | 16 | 4 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
Total | 36.2 | 35.5 | 70 | 45 | 64.3 | 10 | 35 | 15 | 9 | 5 | 25 | 69 | 11 | 31 | 9 | 14 | 9 | 8 |
Team 3 Winter 2023
Player | FG% | 3P% | PTS | REB | FT% | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Tawfilis | 45.5 | 37.5 | 15 | 8 | 100.0 | 1 | 7 | 0 | 2 | 0 | 5 | 11 | 3 | 8 | 2 | 2 | 1 | 2 |
Mike Mikhaeil | 40.0 | 0.0 | 13 | 4 | 50.0 | 0 | 4 | 1 | 0 | 0 | 6 | 15 | 0 | 2 | 1 | 2 | 2 | 0 |
Kero Naguib | 44.4 | 44.4 | 12 | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 4 | 9 | 4 | 9 | 0 | 0 | 2 | 1 |
Karim Wadie | 27.3 | 0.0 | 9 | 8 | 50.0 | 1 | 7 | 2 | 1 | 1 | 3 | 11 | 0 | 2 | 3 | 6 | 3 | 1 |
Andrew Henein | 10.0 | 14.3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 1 | 7 | 0 | 0 | 2 | 1 |
Joseph Abraham | 20.0 | 0.0 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Steven Guirguis | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antonious Anton | 0.0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 32.3 | 27.6 | 54 | 38 | 60.0 | 8 | 30 | 8 | 8 | 2 | 20 | 62 | 8 | 29 | 6 | 10 | 13 | 9 |
FG%
3P%
PTS
REB
FT%
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
0 | 0 |
0 | 0 |
70 | 54 |
0 | 0 |
0 | 0 |
10 | 8 |
35 | 30 |
15 | 8 |
9 | 8 |
5 | 2 |
25 | 20 |
69 | 62 |
11 | 8 |
31 | 29 |
9 | 6 |
14 | 10 |
9 | 13 |
8 | 9 |