Team 2 Winter 2023 vs Team 3 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 23, 2023 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 4 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 2 Winter 2023 | 79 | Loss |
| Team 3 Winter 2023 | 94 | Win |
Team 2 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Saad | 50.0 | 60.0 | 63.6 | 28 | 14 | 6 | 8 | 0 | 2 | 2 | 9 | 18 | 3 | 5 | 7 | 11 | 0 | 0 |
| Michael Rofail | 47.1 | 50.0 | 50.0 | 24 | 9 | 0 | 9 | 5 | 2 | 0 | 8 | 17 | 6 | 12 | 2 | 4 | 1 | 2 |
| Mark Rofail | 29.2 | 27.8 | 0 | 19 | 1 | 0 | 1 | 6 | 2 | 0 | 7 | 24 | 5 | 18 | 0 | 0 | 5 | 1 |
| Youssef Henry | 21.4 | 22.2 | 0.0 | 8 | 5 | 2 | 3 | 2 | 3 | 0 | 3 | 14 | 2 | 9 | 0 | 2 | 1 | 5 |
| Ramez Abdelmalak | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 3 |
| Total | 35.1 | 34.0 | 52.9 | 79 | 30 | 8 | 22 | 14 | 11 | 2 | 27 | 77 | 16 | 47 | 9 | 17 | 9 | 11 |
Team 3 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mikhaeil | 60.0 | 28.6 | 75.0 | 35 | 8 | 3 | 5 | 2 | 1 | 0 | 15 | 25 | 2 | 7 | 3 | 4 | 0 | 1 |
| Karim Wadie | 62.5 | 0 | 50.0 | 21 | 7 | 1 | 6 | 2 | 1 | 2 | 10 | 16 | 0 | 0 | 1 | 2 | 2 | 1 |
| Joseph Abraham | 50.0 | 50.0 | 0 | 14 | 6 | 3 | 3 | 1 | 3 | 1 | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kero Naguib | 62.5 | 75.0 | 0 | 13 | 6 | 0 | 6 | 6 | 1 | 0 | 5 | 8 | 3 | 4 | 0 | 0 | 5 | 0 |
| Antonious Anton | 100.0 | 0 | 75.0 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 |
| Daniel Tawfilis | 0.0 | 0.0 | 100.0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 2 | 2 | 1 |
| Shaheer Tadros | 100.0 | 0 | 0.0 | 2 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Steven Guirguis | 50.0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 55.7 | 38.9 | 64.3 | 94 | 40 | 9 | 31 | 18 | 10 | 5 | 39 | 70 | 7 | 18 | 9 | 14 | 12 | 12 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 79 | 94 |
| 0 | 0 |
| 10 | 9 |
| 28 | 31 |
| 14 | 18 |
| 13 | 10 |
| 2 | 5 |
| 27 | 39 |
| 81 | 70 |
| 16 | 7 |
| 50 | 18 |
| 9 | 9 |
| 19 | 14 |
| 12 | 12 |
| 13 | 12 |