Team 6 Winter 2023 vs Team 1 Winter 2023
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 22, 2023 | 8:00 pm | 2023 Winter League | 2023 Winter | Week 4 |
Results
| Team | T | Outcome |
|---|---|---|
| Team 6 Winter 2023 | 55 | Loss |
| Team 1 Winter 2023 | 81 | Win |
Team 6 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youssef Abdel-malek | 43.8 | 42.9 | 0 | 20 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 16 | 6 | 14 | 0 | 0 | 3 | 4 |
| Peter Gouda | 53.8 | 0.0 | 66.7 | 16 | 13 | 5 | 8 | 2 | 0 | 1 | 7 | 13 | 0 | 2 | 2 | 3 | 7 | 1 |
| Michael Shalaby | 23.5 | 20.0 | 0.0 | 10 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 17 | 2 | 10 | 0 | 2 | 3 | 4 |
| Fady Youwakim | 20.0 | 20.0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 |
| Mahir Khalil | 33.3 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 |
| Fady Nakhla | 20.0 | 0 | 0.0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kareem Abdelmalek | 0.0 | 0.0 | 50.0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andrew Guindy | 0.0 | 0.0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 30.9 | 25.6 | 37.5 | 55 | 29 | 5 | 24 | 6 | 6 | 2 | 21 | 68 | 10 | 39 | 3 | 8 | 15 | 11 |
Team 1 Winter 2023
| Player | FG% | 3P% | FT% | PTS | REB | OFF | DEF | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Youssef | 56.5 | 33.3 | 57.1 | 32 | 5 | 2 | 3 | 5 | 4 | 3 | 13 | 23 | 2 | 6 | 4 | 7 | 0 | 1 |
| John Youssef | 64.7 | 57.1 | 100.0 | 27 | 10 | 1 | 9 | 5 | 1 | 0 | 11 | 17 | 4 | 7 | 1 | 1 | 5 | 0 |
| David Guirguis | 33.3 | 30.0 | 50.0 | 15 | 9 | 0 | 9 | 4 | 2 | 0 | 5 | 15 | 3 | 10 | 2 | 4 | 1 | 2 |
| Jack Agzarian | 50.0 | 0 | 50.0 | 5 | 11 | 1 | 10 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| Fadi Gorgi | 16.7 | 0.0 | 0.0 | 2 | 9 | 2 | 7 | 4 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 3 |
| Kiro Khalil | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Zaki | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Total | 47.1 | 32.1 | 53.3 | 81 | 48 | 8 | 40 | 22 | 8 | 6 | 32 | 68 | 9 | 28 | 8 | 15 | 8 | 10 |
FG%
3P%
FT%
PTS
REB
OFF
DEF
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
TO
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 55 | 81 |
| 0 | 0 |
| 5 | 8 |
| 24 | 40 |
| 6 | 22 |
| 6 | 8 |
| 2 | 6 |
| 21 | 32 |
| 68 | 68 |
| 10 | 9 |
| 39 | 28 |
| 3 | 8 |
| 8 | 15 |
| 15 | 8 |
| 11 | 10 |